Daily Usenet report

Jun 11 23:59:11 -- Jun 12 23:59:16



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jun 12 06:16:34 news rnews: unexpected EOF from server after article


Log entries by program:

Program nameLines%LinesSize%Size
inn 146956 60.3%25.2 MB 70.1%
innfeed 55655 22.8%6.0 MB 16.8%
nnrpd 22793 9.4%2.5 MB 7.0%
innd 18298 7.5%2.2 MB 6.2%
controlchan 30 0.0%5.2 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 6 243733 100.0%35.9 MB100.0%


History cache:

ReasonCount%Count
Positive hits 441424 49.9%
Negative hits 218982 24.8%
Do not exist 137272 15.5%
Cache misses 86217 9.8%
TOTAL: 4 883895 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:53.694 0.1%1385 0.000 38.768 206.400
article cleanup00:00:10.109 0.0%143558 0.025 0.070 0.243
article logging00:00:07.995 0.0%145012 0.020 0.055 0.484
article parse00:00:13.526 0.0%575158 0.013 0.024 0.053
article write00:16:28.974 1.1%126240 0.883 7.834 34.185
artlog/artcncl00:00:00.042 0.0%1373 0.000 0.031 0.600
artlog/artparse00:00:00.056 0.0%747 0.000 0.075 1.500
data move00:00:10.245 0.0%1086041 0.003 0.009 0.047
hisgrep/artcncl00:00:22.447 0.0%897 0.000 25.025 222.500
hishave/artcncl00:00:23.465 0.0%1385 0.000 16.942 124.100
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:52:53.266 7.8%884070 0.213 7.661 50.737
history sync00:00:00.755 0.0%298 0.000 2.534 27.000
history write00:34:39.870 2.4%137065 3.378 15.174 74.122
hiswrite/artcncl00:00:07.555 0.0%488 0.000 15.482 73.462
idle19:47:00.729 82.4%1012142 10.904 70.366 187.271
nntp read00:00:51.019 0.1%1090138 0.017 0.047 0.213
overview write01:05:55.188 4.6%126240 6.156 31.331 216.565
perl filter00:00:22.532 0.0%136472 0.106 0.165 0.294
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:26.617 0.0%126276 0.066 0.211 3.666
TOTAL: 24:00:46.19623:41:08.084 98.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:04.955 0.0%290068 0.015 0.017 0.020
article prepare00:00:02.222 0.0%291816 0.006 0.008 0.010
article read00:15:05.822 1.4%53794 7.322 16.839 35.740
backlog stats00:00:20.641 0.0%976813 0.020 0.021 0.023
callbacks00:00:00.086 0.0%2969 0.023 0.029 0.032
data read00:00:55.585 0.1%748060 0.065 0.074 0.089
data write00:00:55.692 0.1%681057 0.068 0.082 0.104
idle17:50:09.968 96.3%976813 56.721 65.734 76.614
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:18:04.942 1.6%21263 32.025 51.025 94.419
TOTAL: 18:31:46.66118:25:39.913 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:04.084 0.0%260 0.000 15.708 118.500
idle138:51:44.073 99.2%49196 0.000 10161.478200145.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:04:59.253 0.1%510748 0.000 0.586 567.547
readart00:04:52.976 0.1%23036 0.000 12.718 266.000
TOTAL: 140:00:56.165139:01:40.386 99.3%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
TOTAL: 2 2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org03000030
TOTAL03000030


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1uucp.nk.ca 67 166616 135142 19429 12045 81%53:52:44
2news-out.glorb.com 28 16788 8931 7457 400 53%24:03:48
3news.codefab.com 26 4991 4354 501 136 87%23:31:54
4hub-out.feeder.erje.net 712 16336 3160 9383 3793 19%45:14:10
5takeme.clubint.net 492 18038 923 16470 645 5%47:26:41
6newsfeed.fu-berlin.de 9 12863 922 11269 672 7%23:45:02
7news-out.newsfeed.kamp.net 960 32938 710 31757 471 2%47:10:11
8askin-17.linkpendium.com 2 17694 502 17064 128 2%32:42:52
9feed.le-studio75.com 36 17235 316 16677 242 1%31:13:59
10hub.news.zen.net.uk 254 13829 291 13351 187 2%21:53:34
11feeds.lacave.net 26 5079 245 4683 151 4%24:04:00
12news-out.newsland.it 5 14482 221 14128 133 1%23:40:59
13localhost 221 219 212 6 1 96%01:00:27
14newsfeeder.dynfx.net 32 13247 123 13006 118 0%23:58:34
15newsfeeds.germany.com 12 12227 111 12058 58 0%24:36:41
16npeer.de.kpn-eurorings.net 24 60124 88 59623 413 0%48:01:56
17newsfeed.ntcu.net 40 12130 70 11083 977 0%23:02:42
18news-out.nuthinbutnews.com 1 48884 63 48743 78 0%170:06:05
19news-out.netfinity.fr 7 10377 48 10276 53 0%21:08:40
20news.buerger.net 38 15808 42 15747 19 0%13:35:20
21nntp-out.qg.com 1 7672 33 7629 10 0%22:22:41
22lnip-transit.news.telstra.net 462 8655 29 8618 8 0%00:15:39
23news.warnet.at 1 14580 29 14521 30 0%25:28:09
24news.snarked.org 46 19662 22 19626 14 0%30:50:54
25feed-c.news.volia.net 316 22629 22 22570 37 0%31:56:44
26news.isoc.lu 1 14197 18 14162 17 0%25:58:52
27news2.volia.net 359 22787 16 22685 86 0%41:52:52
28outgoing.news.telefonica.de 162 9884 10 9845 29 0%64:33:22
29news.databasix.com 653 7015 3 7012 0 0%00:09:00
30spica.acadiau.ca 1 6971 2 6969 0 0%21:50:11
31feed-b.news.volia.net 117 11478 1 11476 1 0%18:44:39
32news-out.newsgroups.com 3 0 0 0 0 0%03:00:03
33news-out.usenet.com 3 12288 0 12287 1 0%71:58:21
34feeder2.on.meganewsservers.com 159 10853 0 10840 13 0%23:03:40
35news.pyrenet.fr 44 228 0 228 0 0%17:18:51
TOTAL: 35 5320 678804 156659 501179 20966 23%1123:34:17

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1uucp.nk.ca387.1 MB620.7 KB387.7 MB 99%2.7 KB53:52:44
2news-out.glorb.com26.8 MB468.6 KB27.3 MB 98%3.0 KB24:03:48
3news.codefab.com9.7 MB69.0 KB9.7 MB 99%2.2 KB23:31:54
4hub-out.feeder.erje.net5.4 MB5.6 MB11.0 MB 49%1.6 KB45:14:10
5takeme.clubint.net2.7 MB977.9 KB3.6 MB 73%2.4 KB47:26:41
6news-out.newsfeed.kamp.net2.5 MB659.2 KB3.1 MB 79%2.7 KB47:10:11
7newsfeed.fu-berlin.de2.3 MB968.8 KB3.3 MB 70%2.1 KB23:45:02
8askin-17.linkpendium.com1.5 MB186.9 KB1.7 MB 89%2.7 KB32:42:52
9localhost1015.1 KB0.0 KB1015.1 KB100%4.8 KB01:00:27
10feed.le-studio75.com876.8 KB406.4 KB1.3 MB 68%2.3 KB31:13:59
11news-out.newsland.it866.1 KB202.2 KB1.0 MB 81%3.0 KB23:40:59
12hub.news.zen.net.uk746.7 KB258.6 KB1005.3 KB 74%2.1 KB21:53:34
13feeds.lacave.net709.6 KB255.7 KB965.4 KB 73%2.4 KB24:04:00
14newsfeeds.germany.com402.6 KB102.0 KB504.6 KB 79%3.0 KB24:36:41
15newsfeeder.dynfx.net323.5 KB236.4 KB559.9 KB 57%2.3 KB23:58:34
16npeer.de.kpn-eurorings.net302.3 KB642.8 KB945.0 KB 31%1.9 KB48:01:56
17news-out.nuthinbutnews.com291.7 KB221.5 KB513.2 KB 56%3.6 KB170:06:05
18newsfeed.ntcu.net248.4 KB83.2 KB331.7 KB 74%0.3 KB23:02:42
19news-out.netfinity.fr115.1 KB109.2 KB224.3 KB 51%2.2 KB21:08:40
20news.isoc.lu105.8 KB35.1 KB140.9 KB 75%4.0 KB25:58:52
21news.buerger.net91.3 KB26.8 KB118.1 KB 77%1.9 KB13:35:20
22news.warnet.at83.1 KB66.1 KB149.1 KB 55%2.5 KB25:28:09
23lnip-transit.news.telstra.net81.0 KB1.6 KB82.6 KB 98%2.2 KB00:15:39
24feed-c.news.volia.net75.4 KB97.4 KB172.8 KB 43%2.9 KB31:56:44
25nntp-out.qg.com71.2 KB18.5 KB89.7 KB 79%2.1 KB22:22:41
26news.snarked.org69.4 KB35.8 KB105.1 KB 65%2.9 KB30:50:54
27news2.volia.net45.2 KB78.8 KB124.0 KB 36%1.2 KB41:52:52
28outgoing.news.telefonica.de23.6 KB58.0 KB81.6 KB 28%2.1 KB64:33:22
29spica.acadiau.ca18.6 KB0.0 KB18.6 KB100%9.3 KB21:50:11
30news.databasix.com6.3 KB0.0 KB6.3 KB100%2.1 KB00:09:00
31feed-b.news.volia.net2.7 KB0.0 KB2.7 KB100%1.3 KB18:44:39
32news-out.newsgroups.com0.0 KB0.0 KB0.0 KB 0%003:00:03
33news-out.usenet.com0.0 KB0.0 KB0.0 KB 0%0.0 KB71:58:21
34feeder2.on.meganewsservers.com0.0 KB44.3 KB44.3 KB 0%3.4 KB23:03:40
35news.pyrenet.fr0.0 KB0.0 KB0.0 KB 0%017:18:51
TOTAL: 35444.4 MB12.3 MB456.7 MB 97%2.6 KB1123:34:17

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 11 23:59:11 - 23:59:59 57 0.0% 1.16210.8 KB 0.1% 4.30
Jun 12 00:00:00 - 00:59:59 3709 2.9% 1.0313.6 MB 3.6% 3.86
Jun 12 01:00:00 - 01:59:59 3165 2.5% 0.8810.9 MB 2.9% 3.10
Jun 12 02:00:00 - 02:59:59 2996 2.4% 0.8310.6 MB 2.8% 3.02
Jun 12 03:00:00 - 03:59:59 3733 3.0% 1.0411.6 MB 3.1% 3.30
Jun 12 04:00:00 - 04:59:59 4345 3.4% 1.2112.3 MB 3.3% 3.50
Jun 12 05:00:00 - 05:59:59 4914 3.9% 1.3613.0 MB 3.5% 3.70
Jun 12 06:00:00 - 06:59:59 5097 4.0% 1.4212.7 MB 3.4% 3.61
Jun 12 07:00:00 - 07:59:59 5250 4.2% 1.4613.5 MB 3.6% 3.84
Jun 12 08:00:00 - 08:59:59 4976 3.9% 1.3813.1 MB 3.5% 3.73
Jun 12 09:00:00 - 09:59:59 7132 5.7% 1.9820.2 MB 5.4% 5.76
Jun 12 10:00:00 - 10:59:59 6672 5.3% 1.8521.2 MB 5.7% 6.03
Jun 12 11:00:00 - 11:59:59 7195 5.7% 2.0019.9 MB 5.3% 5.66
Jun 12 12:00:00 - 12:59:59 6839 5.4% 1.9018.2 MB 4.9% 5.19
Jun 12 13:00:00 - 13:59:59 6351 5.0% 1.7617.1 MB 4.6% 4.87
Jun 12 14:00:00 - 14:59:59 6463 5.1% 1.8018.7 MB 5.0% 5.31
Jun 12 15:00:00 - 15:59:59 6862 5.4% 1.9120.0 MB 5.4% 5.69
Jun 12 16:00:00 - 16:59:59 6394 5.1% 1.7818.4 MB 4.9% 5.23
Jun 12 17:00:00 - 17:59:59 6177 4.9% 1.7218.4 MB 4.9% 5.22
Jun 12 18:00:00 - 18:59:59 7713 6.1% 2.1424.9 MB 6.7% 7.07
Jun 12 19:00:00 - 19:59:59 5288 4.2% 1.4715.7 MB 4.2% 4.48
Jun 12 20:00:00 - 20:59:59 4116 3.3% 1.1412.3 MB 3.3% 3.49
Jun 12 21:00:00 - 21:59:59 3607 2.9% 1.0013.1 MB 3.5% 3.72
Jun 12 22:00:00 - 22:59:59 3773 3.0% 1.0513.1 MB 3.5% 3.73
Jun 12 23:00:00 - 23:59:16 3255 2.6% 0.9211.0 MB 3.0% 3.18
TOTAL: 24:00:05 126079 100.0% 1.46373.7 MB 100.0% 4.43

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1uucp.nk.ca 10472 8661 0 256 25 0 0 0 1530
2hub-out.feeder.erje.net 3793 69 0 3705 0 0 0 0 19
3newsfeed.ntcu.net 1003 934 0 58 0 0 0 0 11
4newsfeed.fu-berlin.de 755 1 0 698 0 0 0 0 56
5takeme.clubint.net 644 32 0 599 1 0 0 0 12
6news-out.glorb.com 544 103 0 287 15 0 0 0 139
7news-out.newsfeed.kamp.net 465 80 0 373 0 0 0 0 12
8npeer.de.kpn-eurorings.net 413 34 0 68 0 0 0 0 311
9hub.news.zen.net.uk 183 3 0 172 0 0 0 0 8
10news.codefab.com 160 115 0 23 0 0 0 0 22
11feeds.lacave.net 150 1 0 149 0 0 0 0 0
12feed.le-studio75.com 134 1 0 133 0 0 0 0 0
13newsfeeder.dynfx.net 117 16 0 100 0 0 0 0 1
14askin-17.linkpendium.com 110 40 0 69 0 0 0 0 1
15news-out.newsland.it 106 1 0 95 1 0 0 0 9
16news2.volia.net 82 47 0 13 0 0 0 0 22
17news-out.netfinity.fr 53 0 0 53 0 0 0 0 0
18newsfeeds.germany.com 53 0 0 53 0 0 0 0 0
19news-out.nntp.be 39 25 0 13 0 0 0 0 1
20? 33 0 0 0 0 0 0 0 33
21feed-c.news.volia.net 33 2 0 25 0 0 0 0 6
22outgoing.news.telefonica.de 28 3 0 19 0 0 0 0 6
23news.buerger.net 27 1 0 26 0 0 0 0 0
24news.warnet.at 25 1 0 24 0 0 0 0 0
25news-out.nuthinbutnews.com 22 8 0 14 0 0 0 0 0
26news.isoc.lu 18 0 0 18 0 0 0 0 0
27news.snarked.org 14 3 0 11 0 0 0 0 0
28nntp-out.qg.com 8 0 0 8 0 0 0 0 0
29feeder2.on.meganewsservers.com 8 0 0 1 0 0 0 0 7
30lnip-transit.news.telstra.net 7 0 0 1 0 0 0 0 6
31spica.acadiau.ca 2 0 0 2 0 0 0 0 0
32postgresql.org 1 0 0 0 0 0 0 0 1
33feed-b.news.volia.net 1 0 0 0 0 0 0 0 1
TOTAL: 33 19503 10181 0 7066 42 0 0 0 2214


Unwanted newsgroups [Top 20]:

NewsgroupCount
pl.pregierz 846
it.sport.calcio.inter-fc 393
microsoft.public.windows.vista.general 386
fido7.uz.business 325
fido7.xsu.useless.faq 275
news.groups.subculture.bondage-bdsm.femdom 203
mailing.openbsd.source-changes 138
it.discussioni.varie 129
microsoft.public.windows.vista.mail 120
microsoft.public.windows.server.sbs 104
mailing.freebsd.ports-bugs 101
microsoft.public.internetexplorer.general 95
mailing.freebsd.cvs 92
nf.general 87
linux.debian.bugs.rc 78
talk.general 77
microsoft.public.greatplains 76
microsoft.public.it.windows.vista 73
microsoft.public.test 67
opera.general 66
TOTAL: 1280 10181


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.config 41
comp.lang.c++.moderated 1
TOTAL: 2 42


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
hub-out.feeder.erje.net 11
takeme.clubint.net 2
hub.news.zen.net.uk 2
news2.volia.net 1
TOTAL: 4 16
Huge articles
uucp.nk.ca 311
npeer.de.kpn-eurorings.net 296
news2.volia.net 15
newsfeed.ntcu.net 11
news-out.newsland.it 8
feeder2.on.meganewsservers.com 1
TOTAL: 6 642
Including strange strings
uucp.nk.ca 1219
news-out.glorb.com 139
newsfeed.fu-berlin.de 55
news.codefab.com 22
takeme.clubint.net 4
npeer.de.kpn-eurorings.net 3
hub-out.feeder.erje.net 2
news-out.newsland.it 1
news-out.nntp.be 1
askin-17.linkpendium.com 1
TOTAL: 11 1448
No colon-space in header
postgresql.org 1
TOTAL: 1 1
TOTAL: 4 2107


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1codefab.com 28203 27644 237 317 1 0 98%24:07:42
2news.pyrenet.fr 8236 8213 0 21 0 0 99%25:45:03
3news.acadiau.ca 8059 6828 37 118 0 4137 84%31:10:45
4qg.com 8296 3451 3646 811 0 0 41%24:00:39
5uucp.nk.ca 6793 1374 3027 553 0 75 20%16:49:18
6buerger.net 11016 853 8729 133 29 4023 7%28:47:39
7news.snarked.org 193843 810 183948 2253 54 30702 0%21:01:31
8telefonica.de 8896 651 8019 225 0 0 7%25:52:43
9news.netfinity.fr 131880 645 124096 1208 0 23464 0%23:58:07
10news.isoc.lu 10153 484 7111 307 1 117 4%23:00:11
11news.linkpendium.com 117561 377 115845 45 0 2024 0%22:47:53
12news.warnet.at 7635 290 6782 42 0 0 3%21:41:11
13nntp.be 9261 274 8969 18 0 1 2%28:29:41
14fu-berlin.de 9646 266 9319 56 0 131 2%30:15:14
15meganewsservers.com 9047 244 8441 12 0 5 2%26:02:48
16club-internet.fr 8165 233 7396 1 0 10 2%25:08:26
17blackhelicopter.databasix.com 9130 229 7796 113 0 0 2%24:45:07
18news.le-studio75.com 10561 223 8260 99 0 0 2%26:10:49
19usenet.com 7513 219 7283 11 0 0 2%23:11:54
20feeds.lacave.net 8719 189 8257 96 0 364 2%21:01:39
21news2.volia.net 7261 186 7050 25 0 0 2%22:56:16
22dynfx.net 93974 183 92651 59 0 0 0%21:58:39
23erje.net 6267 182 5571 4 0 5 2%22:07:04
24news-in.glorb.com 105468 156 105017 96 0 0 0%24:19:57
25npeer.de.kpn-eurorings.net 7940 153 7498 70 0 41 1%24:09:24
26germany.com 8633 150 7875 101 0 0 1%25:49:48
27zen.net.uk 5148 127 4726 3 0 845 2%16:03:36
28newsfeed.ntcu.net 9553 116 7938 186 0 0 1%25:46:19
29news.newsland.it 4624 8 4300 0 0 0 0%22:04:22
30newsfeed.kamp.net 7917 7 7373 243 0 0 0%24:00:00
31newsgroups.com 33008 0 85 8689 4673 34180 0%24:00:25
32nuthinbutnews.com 16027 0 15 3481 1941 21588 0%24:00:16
TOTAL: 32 918433 54765 777297 19396 6699 136855 5%819:24:31

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1codefab.com79.0 MB1.1 MB80.1 MB0.9 KB/s2.9 KB24:07:42
2news.pyrenet.fr23.4 MB118.1 KB23.5 MB0.3 KB/s2.9 KB25:45:03
3news.acadiau.ca18.7 MB549.5 KB19.3 MB0.2 KB/s2.8 KB31:10:45
4qg.com9.9 MB2.6 MB12.6 MB0.1 KB/s3.0 KB24:00:39
5uucp.nk.ca3.7 MB1.3 MB5.0 MB0.1 KB/s2.7 KB16:49:18
6news.snarked.org3.2 MB6.4 MB9.6 MB0.1 KB/s3.2 KB21:01:31
7buerger.net2.6 MB485.2 KB3.1 MB0.0 KB/s3.2 KB28:47:39
8news.netfinity.fr2.1 MB7.1 MB9.2 MB0.1 KB/s5.1 KB23:58:07
9telefonica.de2.1 MB835.7 KB2.9 MB0.0 KB/s3.4 KB25:52:43
10news.warnet.at1.7 MB142.6 KB1.8 MB0.0 KB/s5.5 KB21:41:11
11news.isoc.lu1.6 MB1.0 MB2.6 MB0.0 KB/s3.4 KB23:00:11
12news.linkpendium.com1.5 MB150.7 KB1.7 MB0.0 KB/s4.1 KB22:47:53
13nntp.be1.2 MB83.8 KB1.3 MB0.0 KB/s4.6 KB28:29:41
14fu-berlin.de1.2 MB330.9 KB1.5 MB0.0 KB/s4.8 KB30:15:14
15meganewsservers.com1.1 MB79.4 KB1.2 MB0.0 KB/s4.7 KB26:02:48
16club-internet.fr1.1 MB14.1 KB1.1 MB0.0 KB/s4.8 KB25:08:26
17usenet.com1.0 MB24.0 KB1.0 MB0.0 KB/s4.6 KB23:11:54
18news.le-studio75.com1008.8 KB359.6 KB1.3 MB0.0 KB/s4.2 KB26:10:49
19news2.volia.net887.3 KB135.3 KB1022.6 KB0.0 KB/s4.8 KB22:56:16
20blackhelicopter.databasix.com874.6 KB480.5 KB1.3 MB0.0 KB/s4.0 KB24:45:07
21erje.net856.5 KB42.9 KB899.5 KB0.0 KB/s4.8 KB22:07:04
22dynfx.net833.0 KB271.0 KB1.1 MB0.0 KB/s4.6 KB21:58:39
23feeds.lacave.net805.7 KB265.5 KB1.0 MB0.0 KB/s3.8 KB21:01:39
24germany.com720.5 KB458.4 KB1.2 MB0.0 KB/s4.7 KB25:49:48
25npeer.de.kpn-eurorings.net712.8 KB354.5 KB1.0 MB0.0 KB/s4.8 KB24:09:24
26news-in.glorb.com699.0 KB477.1 KB1.1 MB0.0 KB/s4.7 KB24:19:57
27zen.net.uk613.5 KB35.6 KB649.2 KB0.0 KB/s5.0 KB16:03:36
28newsfeed.ntcu.net552.2 KB1006.6 KB1.5 MB0.0 KB/s5.2 KB25:46:19
29newsfeed.kamp.net29.1 KB1.1 MB1.1 MB0.0 KB/s4.7 KB24:00:00
30news.newsland.it16.4 KB0.0 KB16.4 KB0.0 KB/s2.1 KB22:04:22
31newsgroups.com0.0 KB23.1 MB23.1 MB0.3 KB/s2.7 KB24:00:25
32nuthinbutnews.com0.0 KB9.1 MB9.1 MB0.1 KB/s2.7 KB24:00:16
TOTAL: 32163.6 MB59.3 MB222.9 MB0.1 KB/s3.1 KB819:24:31

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1219.red-213-97-5.staticip.rima-tde.net 11 823641.2 MB 7 0 601:30:53
2217.114.broadband5.iol.cz 3 527429.1 MB 1 0 001:00:36
326.80-203-32.nextgentel.com 1 2091.0 MB 5 0 000:02:27
4bbs.kahn.cc 12 201963.8 KB 228 0 000:07:29
5vgateway.libertyrms.info 454 194933.2 KB 340 0 000:42:46
6amble.net 2 136357.4 KB 71 0 000:35:24
7host66.200-43-171.telecom.net.ar 5 120557.6 KB 40 0 001:01:49
8amontsouris-152-1-71-144.w83-202.abo.wanadoo.fr 9 100551.0 KB 11 0 000:03:28
9212.203.86.2 40 95451.8 KB 58 0 000:05:22
10cpe-98-150-3-55.bak.res.rr.com 2 90375.5 KB 37 0 000:33:38
11bas2-toronto21-1279331741.dsl.bell.ca 113 69314.8 KB 95 0 000:56:00
1296.245.42.44 3 64300.8 KB 26 0 000:27:32
13frnk-590eb29a.pool.einsundeins.de 4 58286.2 KB 34 0 000:26:44
14pool-72-67-205-47.lsanca.dsl-w.verizon.net 34 58259.5 KB 48 0 001:53:25
15194.69.214.202 3 54250.1 KB 36 0 000:29:44
16bas2-toronto21-1242350747.dsl.bell.ca 199 53243.1 KB 115 0 002:01:21
17ttihfwgw.tieto.com 81 53239.0 KB 137 0 012:00:40
18bas2-toronto21-1279527318.dsl.bell.ca 387 52296.9 KB 148 0 003:30:02
19p54bb5717.dip.t-dialin.net 1 44220.6 KB 11 0 000:05:17
20host47-178-dynamic.17-87-r.retail.telecomitalia.it 4 39217.2 KB 13 0 000:11:07
21d90-129-197-9.cust.tele2.at 2 34177.1 KB 3 0 000:38:35
22ppp91-122-30-164.pppoe.avangarddsl.ru 4 33155.5 KB 12 0 000:05:50
2379-68-103-211.dynamic.dsl.as9105.com 1 33150.1 KB 4 0 000:11:58
2478-62-27-230.static.zebra.lt 65 32148.3 KB 34 0 010:18:25
25ppp91-122-26-89.pppoe.avangarddsl.ru 2 30162.4 KB 19 0 000:09:03
26c-24-9-155-13.hsd1.co.comcast.net 19 30155.7 KB 40 0 002:13:15
2765.182.43.51 10 28124.2 KB 3 1 000:20:19
28a91-155-183-162.elisa-laajakaista.fi 53 28126.9 KB 10 0 000:42:20
2981.200.11.202 5 27115.7 KB 3 0 000:54:49
30mx.comgate.cz 8 26146.9 KB 35 0 001:12:10
31bas2-toronto21-1242351390.dsl.bell.ca 48 2179.8 KB 41 0 000:30:44
3282-69-121-219.dsl.in-addr.zen.co.uk 3 1980.2 KB 4 0 000:15:27
33las-static-208.57.58.35.mpowercom.net 6 1362.7 KB 9 1 000:43:59
34host-193-42-229-40.gazeta.pl 4 1170.1 KB 1 0 000:11:35
35g226193159.adsl.alicedsl.de 2 837.1 KB 2 0 000:10:26
36ppp-70-129-177-89.dsl.rcsntx.swbell.net 23 746.4 KB 66 0 000:01:11
37kempc47.me.tut.fi 3 746.9 KB 2 0 000:05:19
38c-67-160-201-246.hsd1.ca.comcast.net 4 634.7 KB 38 0 000:42:49
39pbp87.dyndns.org 37 426.8 KB 9 0 005:38:52
4064.73.77.31 6 48.5 KB 10 1 000:44:51
4164.199.226.117 2 312.2 KB 4 0 000:01:58
42pool-71-244-73-143.atc.east.verizon.net 1 28.7 KB 14 0 000:01:20
43ofdoom.com 8 24.3 KB 3 0 000:00:19
4488.103.48.48 2 28.4 KB 2 0 000:21:08
45c211-30-228-29.carlnfd3.nsw.optusnet.com.au 24 218.6 KB 2 0 000:01:34
4624-196-69-128.static.mdsn.wi.charter.com 4 29.4 KB 3 0 000:32:21
47dev.gallery.ee 4 11.8 KB 12 0 000:20:56
48b132.tll.aero 2 11.3 KB 12 0 000:20:31
49agk70.internetdsl.tpnet.pl 1 11.9 KB 4 0 000:10:23
50209.85.32.41 22 16.8 KB 1 0 000:00:48
51news.hub.org 227 00.0 KB 0 210 1100:01:19
TOTAL: 511970 1561780.0 MB 1863 213 34139:44:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.red-213-97-5.staticip.rima-tde.net 11 823641.2 MB 7 0 601:30:53
2*.114.broadband5.iol.cz 3 527429.1 MB 1 0 001:00:36
3unresolved 964 2781.2 MB 143 2 045:53:57
4*.80-203-32.nextgentel.com 1 2091.0 MB 5 0 000:02:27
5*.kahn.cc 12 201963.8 KB 228 0 000:07:29
6*.dsl.bell.ca 747 195934.6 KB 399 0 006:58:08
7*.libertyrms.info 454 194933.2 KB 340 0 000:42:46
8*.net 2 136357.4 KB 71 0 000:35:24
9*.200-43-171.telecom.net.ar 5 120557.6 KB 40 0 001:01:49
10*.w83-202.abo.wanadoo.fr 9 100551.0 KB 11 0 000:03:28
11*.bak.res.rr.com 2 90375.5 KB 37 0 000:33:38
12*.pppoe.avangarddsl.ru 6 63318.0 KB 31 0 000:14:54
13*.pool.einsundeins.de 4 58286.2 KB 34 0 000:26:44
14*.lsanca.dsl-w.verizon.net 34 58259.5 KB 48 0 001:53:25
15*.tieto.com 81 53239.0 KB 137 0 012:00:40
16*.dip.t-dialin.net 97 44220.6 KB 11 0 007:59:17
17*.17-87-r.retail.telecomitalia.it 4 39217.2 KB 13 0 000:11:07
18*.cust.tele2.at 2 34177.1 KB 3 0 000:38:35
19*.dynamic.dsl.as9105.com 1 33150.1 KB 4 0 000:11:58
20*.static.zebra.lt 65 32148.3 KB 34 0 010:18:25
21*.hsd1.co.comcast.net 19 30155.7 KB 40 0 002:13:15
22*.elisa-laajakaista.fi 53 28126.9 KB 10 0 000:42:20
23*.comgate.cz 8 26146.9 KB 35 0 001:12:10
24*.dsl.in-addr.zen.co.uk 3 1980.2 KB 4 0 000:15:27
25*.57.58.35.mpowercom.net 6 1362.7 KB 9 1 000:43:59
26*.gazeta.pl 4 1170.1 KB 1 0 000:11:35
27*.adsl.alicedsl.de 2 837.1 KB 2 0 000:10:26
28*.dsl.rcsntx.swbell.net 23 746.4 KB 66 0 000:01:11
29*.me.tut.fi 3 746.9 KB 2 0 000:05:19
30*.hsd1.ca.comcast.net 5 634.7 KB 38 0 000:52:50
31*.dyndns.org 37 426.8 KB 9 0 005:38:52
32*.com 8 24.3 KB 3 0 000:00:19
33*.atc.east.verizon.net 1 28.7 KB 14 0 000:01:20
