Daily Usenet report

Jun 12 23:59:20 -- Jun 13 23:59:13



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jun 13 06:09:05 news rnews: unexpected EOF from server after article


Log entries by program:

Program nameLines%LinesSize%Size
inn 146927 59.2%26.4 MB 70.2%
innfeed 63122 25.4%6.8 MB 18.0%
nnrpd 20459 8.2%2.3 MB 6.1%
innd 17745 7.1%2.1 MB 5.7%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 5 248254 100.0%37.5 MB100.0%


History cache:

ReasonCount%Count
Positive hits 425353 51.4%
Negative hits 235578 28.5%
Do not exist 136553 16.5%
Cache misses 29708 3.6%
TOTAL: 4 827192 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:52.619 0.1%1119 0.000 47.023 603.895
article cleanup00:00:09.644 0.0%143402 0.025 0.067 0.161
article logging00:00:07.867 0.0%145324 0.026 0.054 0.238
article parse00:00:12.123 0.0%533307 0.015 0.023 0.051
article write00:18:52.266 1.3%126274 1.840 8.967 32.756
artlog/artcncl00:00:00.040 0.0%1106 0.000 0.036 0.333
artlog/artparse00:00:00.029 0.0%556 0.000 0.052 1.000
data move00:00:08.144 0.0%978732 0.003 0.008 0.023
hisgrep/artcncl00:00:19.308 0.0%744 0.000 25.952 184.000
hishave/artcncl00:00:21.395 0.0%1119 0.000 19.120 164.368
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:34:46.178 6.6%827506 0.769 6.871 45.192
history sync00:00:00.719 0.0%306 0.000 2.350 61.000
history write00:33:37.878 2.3%136253 3.637 14.810 79.227
hiswrite/artcncl00:00:11.726 0.0%375 0.000 31.269 699.273
idle20:13:40.186 84.2%903780 16.966 80.573 255.107
nntp read00:00:40.925 0.0%985270 0.020 0.042 0.125
overview write00:58:00.074 4.0%126274 5.147 27.560 254.422
perl filter00:00:22.284 0.0%135840 0.110 0.164 0.381
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:23.402 0.0%126260 0.067 0.185 2.810
TOTAL: 24:00:55.37823:42:46.807 98.7%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:05.174 0.0%282910 0.013 0.018 0.029
article prepare00:00:02.842 0.0%467786 0.004 0.006 0.008
article read00:16:56.125 1.0%88066 6.939 11.538 16.721
backlog stats00:00:26.895 0.0%1303134 0.019 0.021 0.025
callbacks00:00:00.136 0.0%3616 0.030 0.038 0.047
data read00:01:04.359 0.1%1007515 0.058 0.064 0.069
data write00:01:11.813 0.1%904478 0.070 0.079 0.092
idle26:04:53.025 96.4%1303134 68.049 72.052 78.317
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:29:20.839 1.8%38921 25.394 45.241 65.717
TOTAL: 27:02:31.82826:54:01.208 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:25.791 0.0%209 0.000 123.402 334.980
idle155:24:33.197 99.4%35626 0.000 15704.070300198.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:10:37.696 0.1%829898 0.000 0.768 957.857
readart00:00:25.183 0.0%1976 0.000 12.744 205.750
TOTAL: 156:23:16.883155:36:01.867 99.5%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
TOTAL: 2 2


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1uucp.nk.ca 46 137349 109163 18753 9433 79%33:03:19
2news-out.glorb.com 26 19851 10679 8730 442 53%24:30:52
3hub-out.feeder.erje.net 720 16960 3551 10413 2996 20%47:19:56
4news.codefab.com 25 3739 3212 409 118 85%23:22:53
5newsfeed.fu-berlin.de 11 15229 920 13542 767 6%25:59:41
6takeme.clubint.net 477 17801 798 16271 732 4%47:32:28
7news-out.newsfeed.kamp.net 960 31377 685 30112 580 2%47:27:08
8feeds.lacave.net 25 8029 594 7229 206 7%23:58:17
9askin-17.linkpendium.com 1 12830 515 12136 179 4%23:10:45
10hub.news.zen.net.uk 288 14678 290 14092 296 1%23:43:46
11npeer.de.kpn-eurorings.net 24 41937 267 41217 453 0%48:02:18
12news.isoc.lu 1 16889 195 16623 71 1%25:58:29
13outgoing.news.telefonica.de 199 12476 175 12222 79 1%65:13:29
14newsfeeds.germany.com 13 14513 171 14251 91 1%24:45:04
15localhost 177 177 168 9 0 94%01:00:23
16news-out.newsland.it 3 16992 154 16723 115 0%24:58:25
17newsfeeder.dynfx.net 2 15849 133 15614 102 0%24:02:20
18news-out.nntp.be 1 47854 130 47640 84 0%195:42:16
19news-out.netfinity.fr 4 11951 126 11741 84 1%19:43:57
20newsfeed.ntcu.net 41 11935 82 10841 1012 0%24:32:15
21news.warnet.at 2 17843 55 17743 45 0%25:38:08
22news2.volia.net 351 13622 32 13470 120 0%43:41:16
23feed-c.news.volia.net 289 13381 26 13255 100 0%24:43:44
24nntp-out.qg.com 1 7393 23 7365 5 0%22:22:35
25lnip-transit.news.telstra.net 478 11509 20 11476 13 0%00:20:30
26news.buerger.net 1 6126 18 6078 30 0%07:41:20
27feed.le-studio75.com 6 6659 10 6623 26 0%09:40:55
28spica.acadiau.ca 1 9587 9 9572 6 0%21:50:11
29news.snarked.org 16 14603 8 14584 11 0%10:31:03
30news.databasix.com 695 9735 6 9728 1 0%00:09:31
31news-out.usenet.com 3 37491 1 37484 6 0%71:58:31
32feed-b.news.volia.net 185 2776 1 2765 10 0%22:25:06
33news-out.newsgroups.com 3 0 0 0 0 0%03:00:06
34feeder2.on.meganewsservers.com 153 10089 0 10078 11 0%22:33:02
35news.pyrenet.fr 47 156 0 156 0 0%14:53:38
TOTAL: 35 5275 629386 132217 478945 18224 21%1075:37:37

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1uucp.nk.ca312.2 MB881.7 KB313.0 MB 99%2.7 KB33:03:19
2news-out.glorb.com33.6 MB665.7 KB34.2 MB 98%3.2 KB24:30:52
3news.codefab.com7.1 MB34.7 KB7.1 MB 99%2.2 KB23:22:53
4hub-out.feeder.erje.net6.0 MB4.5 MB10.5 MB 57%1.6 KB47:19:56
5news-out.newsfeed.kamp.net2.8 MB943.6 KB3.7 MB 74%3.0 KB47:27:08
6takeme.clubint.net2.6 MB1.1 MB3.7 MB 69%2.5 KB47:32:28
7newsfeed.fu-berlin.de2.6 MB1.1 MB3.7 MB 70%2.2 KB25:59:41
8feeds.lacave.net2.0 MB418.7 KB2.4 MB 82%3.1 KB23:58:17
9askin-17.linkpendium.com1.6 MB206.3 KB1.8 MB 88%2.6 KB23:10:45
10npeer.de.kpn-eurorings.net1.1 MB598.5 KB1.6 MB 64%2.3 KB48:02:18
11hub.news.zen.net.uk906.1 KB495.8 KB1.4 MB 64%2.4 KB23:43:46
12localhost814.7 KB0.0 KB814.7 KB100%4.8 KB01:00:23
13news-out.newsland.it741.5 KB201.7 KB943.2 KB 78%3.5 KB24:58:25
14news.isoc.lu708.6 KB199.6 KB908.1 KB 78%3.4 KB25:58:29
15news-out.nntp.be692.0 KB193.1 KB885.1 KB 78%4.1 KB195:42:16
16outgoing.news.telefonica.de604.9 KB220.5 KB825.4 KB 73%3.2 KB65:13:29
17newsfeeds.germany.com545.1 KB221.0 KB766.0 KB 71%2.9 KB24:45:04
18newsfeeder.dynfx.net516.2 KB236.7 KB752.9 KB 68%3.2 KB24:02:20
19news2.volia.net403.8 KB284.8 KB688.6 KB 58%4.5 KB43:41:16
20news-out.netfinity.fr353.4 KB188.0 KB541.4 KB 65%2.6 KB19:43:57
21newsfeed.ntcu.net295.5 KB110.5 KB405.9 KB 72%0.4 KB24:32:15
22news.warnet.at175.0 KB132.9 KB307.9 KB 56%3.1 KB25:38:08
23feed-c.news.volia.net102.3 KB291.3 KB393.6 KB 25%3.1 KB24:43:44
24news.buerger.net64.4 KB91.7 KB156.1 KB 41%3.3 KB07:41:20
25lnip-transit.news.telstra.net42.2 KB1.7 KB43.9 KB 96%1.3 KB00:20:30
26nntp-out.qg.com36.4 KB8.7 KB45.1 KB 80%1.6 KB22:22:35
27feed.le-studio75.com30.4 KB81.3 KB111.7 KB 27%3.1 KB09:40:55
28spica.acadiau.ca21.0 KB15.9 KB36.9 KB 56%2.5 KB21:50:11
29news.databasix.com17.0 KB1.2 KB18.2 KB 93%2.6 KB00:09:31
30news.snarked.org16.5 KB22.7 KB39.2 KB 42%2.1 KB10:31:03
31feed-b.news.volia.net4.5 KB2.8 KB7.3 KB 61%0.7 KB22:25:06
32news-out.usenet.com2.7 KB15.8 KB18.4 KB 14%2.6 KB71:58:31
33news-out.newsgroups.com0.0 KB0.0 KB0.0 KB 0%003:00:06
34feeder2.on.meganewsservers.com0.0 KB0.0 KB0.0 KB 0%0.0 KB22:33:02
35news.pyrenet.fr0.0 KB0.0 KB0.0 KB 0%014:53:38
TOTAL: 35378.3 MB13.3 MB391.7 MB 96%2.7 KB1075:37:37

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 12 23:59:20 - 23:59:59 38 0.0% 0.9591.8 KB 0.0% 2.30
Jun 13 00:00:00 - 00:59:59 3525 2.8% 0.9811.8 MB 3.2% 3.36
Jun 13 01:00:00 - 01:59:59 6460 5.1% 1.7922.6 MB 6.1% 6.44
Jun 13 02:00:00 - 02:59:59 2992 2.4% 0.839.7 MB 2.6% 2.75
Jun 13 03:00:00 - 03:59:59 3274 2.6% 0.918.8 MB 2.4% 2.50
Jun 13 04:00:00 - 04:59:59 3957 3.1% 1.109.6 MB 2.6% 2.72
Jun 13 05:00:00 - 05:59:59 4427 3.5% 1.2310.1 MB 2.7% 2.89
Jun 13 06:00:00 - 06:59:59 4574 3.6% 1.2710.3 MB 2.8% 2.92
Jun 13 07:00:00 - 07:59:59 4582 3.6% 1.2710.5 MB 2.8% 2.99
Jun 13 08:00:00 - 08:59:59 4932 3.9% 1.3711.6 MB 3.1% 3.31
Jun 13 09:00:00 - 09:59:59 7009 5.6% 1.9519.3 MB 5.2% 5.49
Jun 13 10:00:00 - 10:59:59 6417 5.1% 1.7817.9 MB 4.8% 5.08
Jun 13 11:00:00 - 11:59:59 6769 5.4% 1.8818.7 MB 5.0% 5.31
Jun 13 12:00:00 - 12:59:59 6960 5.5% 1.9319.6 MB 5.3% 5.57
Jun 13 13:00:00 - 13:59:59 6238 4.9% 1.7317.5 MB 4.7% 4.98
Jun 13 14:00:00 - 14:59:59 6034 4.8% 1.6816.0 MB 4.3% 4.56
Jun 13 15:00:00 - 15:59:59 6421 5.1% 1.7817.6 MB 4.7% 4.99
Jun 13 16:00:00 - 16:59:59 6320 5.0% 1.7619.4 MB 5.2% 5.51
Jun 13 17:00:00 - 17:59:59 6567 5.2% 1.8219.0 MB 5.1% 5.39
Jun 13 18:00:00 - 18:59:59 7948 6.3% 2.2127.3 MB 7.3% 7.75
Jun 13 19:00:00 - 19:59:59 5050 4.0% 1.4016.2 MB 4.4% 4.62
Jun 13 20:00:00 - 20:59:59 4543 3.6% 1.2615.2 MB 4.1% 4.33
Jun 13 21:00:00 - 21:59:59 3505 2.8% 0.9712.8 MB 3.4% 3.63
Jun 13 22:00:00 - 22:59:59 4298 3.4% 1.1917.8 MB 4.8% 5.06
Jun 13 23:00:00 - 23:59:13 3384 2.7% 0.9512.6 MB 3.4% 3.63
TOTAL: 23:59:53 126224 100.0% 1.46371.9 MB 100.0% 4.41

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1uucp.nk.ca 10020 8214 0 370 15 0 0 0 1421
2hub-out.feeder.erje.net 3004 74 0 2906 0 0 0 0 24
3newsfeed.ntcu.net 993 923 0 66 0 0 0 0 4
4news-out.glorb.com 947 86 0 348 0 0 0 0 513
5newsfeed.fu-berlin.de 839 0 0 792 0 0 0 0 47
6takeme.clubint.net 742 15 0 704 1 0 0 0 22
7news-out.newsfeed.kamp.net 589 16 0 545 0 0 0 0 28
8npeer.de.kpn-eurorings.net 515 27 0 201 0 0 0 0 287
9hub.news.zen.net.uk 294 8 0 273 0 0 0 0 13
10feeds.lacave.net 206 1 0 205 0 0 0 0 0
11askin-17.linkpendium.com 170 45 0 122 0 0 0 0 3
12news.warnet.at 138 0 0 134 0 0 0 0 4
13news.codefab.com 130 106 0 10 0 0 0 0 14
14news-out.newsland.it 124 2 0 110 0 0 0 0 12
15news2.volia.net 119 7 0 72 0 0 0 0 40
16newsfeeder.dynfx.net 102 4 0 98 0 0 0 0 0
17feed-c.news.volia.net 99 2 0 87 0 0 0 0 10
18newsfeeds.germany.com 99 0 0 97 0 0 0 0 2
19news-out.netfinity.fr 85 0 0 85 0 0 0 0 0
20outgoing.news.telefonica.de 78 1 0 67 0 0 0 0 10
21news.buerger.net 76 3 0 72 0 0 0 0 1
22news.isoc.lu 74 0 0 74 0 0 0 0 0
23news-out.nntp.be 47 11 0 34 0 0 0 0 2
24feed.le-studio75.com 30 0 0 30 0 0 0 0 0
25news-out.nuthinbutnews.com 19 2 0 17 0 0 0 0 0
26lnip-transit.news.telstra.net 12 0 0 1 0 0 0 0 11
27news.snarked.org 11 0 0 11 0 0 0 0 0
28feeder2.on.meganewsservers.com 9 0 0 0 0 0 0 0 9
29feed-b.news.volia.net 9 1 0 2 0 0 0 0 6
30spica.acadiau.ca 5 0 0 5 0 0 0 0 0
31news-out.usenet.com 5 0 0 5 0 0 0 0 0
32nntp-out.qg.com 5 0 0 5 0 0 0 0 0
33? 1 0 0 0 0 0 0 0 1
34news.databasix.com 1 0 0 1 0 0 0 0 0
TOTAL: 34 19597 9548 0 7549 16 0 0 0 2484


Unwanted newsgroups [Top 20]:

NewsgroupCount
pl.pregierz 783
it.sport.calcio.inter-fc 648
microsoft.public.windows.vista.general 348
fido7.uz.business 297
it.discussioni.varie 177
x-privat.cazzeggio 157
fido7.xsu.useless.faq 149
mailing.openbsd.source-changes 137
microsoft.public.windows.server.sbs 118
microsoft.public.windows.vista.mail 113
microsoft.public.internetexplorer.general 106
mailing.freebsd.cvs 98
nf.general 84
cn.fan 84
nf.wanted 79
talk.general 77
mailing.freebsd.cvs-ports 71
mailing.freebsd.ports-bugs 71
opera.general 66
microsoft.public.windows.server.active_directory 62
TOTAL: 1284 9548


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.config 15
comp.lang.c++.moderated 1
TOTAL: 2 16


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
hub-out.feeder.erje.net 5
hub.news.zen.net.uk 3
takeme.clubint.net 2
TOTAL: 3 10
Huge articles
npeer.de.kpn-eurorings.net 213
uucp.nk.ca 164
news2.volia.net 30
news-out.newsland.it 12
newsfeed.ntcu.net 4
news.warnet.at 3
feed-b.news.volia.net 2
lnip-transit.news.telstra.net 1
TOTAL: 8 429
Including strange strings
uucp.nk.ca 1257
news-out.glorb.com 513
npeer.de.kpn-eurorings.net 54
newsfeed.fu-berlin.de 45
news.codefab.com 14
news-out.newsfeed.kamp.net 10
takeme.clubint.net 10
hub-out.feeder.erje.net 9
askin-17.linkpendium.com 3
news-out.nntp.be 2
TOTAL: 13 1921
TOTAL: 3 2360


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1codefab.com 29277 29088 1 186 0 0 99%24:07:41
2news.pyrenet.fr 10396 10383 0 12 0 0 99%24:00:01
3qg.com 11424 4641 5488 830 0 0 40%24:00:39
4news.acadiau.ca 11219 3851 6964 36 0 4385 34%15:03:16
5uucp.nk.ca 19252 2032 10735 946 0 88 10%33:14:47
6news.snarked.org 48936 827 39757 2474 4 119980 1%27:13:08
7news.netfinity.fr 135385 700 124278 1641 0 20474 0%24:11:02
8telefonica.de 11178 682 10267 229 0 0 6%25:52:39
9news.isoc.lu 12753 528 9503 285 0 559 4%24:42:47
10news.linkpendium.com 175455 373 173242 58 0 2 0%32:38:15
11news.warnet.at 10406 295 9495 26 0 0 2%21:41:11
12news.le-studio75.com 14132 261 11516 60 0 0 1%26:10:50
13zen.net.uk 13396 259 12482 7 0 5 1%31:57:51
14news-in.glorb.com 103822 224 103383 29 0 0 0%24:19:57
15blackhelicopter.databasix.com 11565 218 10449 96 0 0 1%24:45:07
16meganewsservers.com 10898 217 10399 6 0 0 1%24:28:10
17usenet.com 10179 196 9978 5 0 0 1%23:11:56
18club-internet.fr 10464 187 9796 0 0 594 1%24:00:00
19news2.volia.net 10432 186 10222 24 0 0 1%22:56:23
20fu-berlin.de 9271 185 9073 13 0 0 1%21:39:26
21erje.net 10355 184 9711 64 0 0 1%24:55:58
22feeds.lacave.net 12655 178 12217 93 0 906 1%26:19:52
23nntp.be 17166 176 6897 2662 2 19421 1%21:15:01
24dynfx.net 97849 173 96311 42 0 314 0%21:58:42
25buerger.net 12230 156 10579 81 0 0 1%26:11:30
26npeer.de.kpn-eurorings.net 10793 154 10100 31 0 32 1%24:10:12
27germany.com 10535 115 9977 78 0 0 1%24:00:01
28newsfeed.ntcu.net 11714 106 10134 151 0 0 0%24:00:01
29newsfeed.kamp.net 10751 10 10197 202 0 0 0%24:00:01
30news.newsland.it 4059 9 3769 3 0 0 0%22:04:33
31newsgroups.com 33361 0 124 8241 5135 36880 0%24:00:06
32nuthinbutnews.com 16071 0 33 3436 2010 24184 0%24:00:00
TOTAL: 32 917379 56594 757077 22047 7151 248996 6%835:11:05

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1codefab.com87.7 MB586.0 KB88.3 MB1.0 KB/s3.1 KB24:07:41
2news.pyrenet.fr32.8 MB65.4 KB32.9 MB0.4 KB/s3.2 KB24:00:01
3qg.com14.6 MB3.3 MB17.9 MB0.2 KB/s3.4 KB24:00:39
4news.acadiau.ca11.1 MB140.1 KB11.2 MB0.2 KB/s3.0 KB15:03:16
5uucp.nk.ca6.5 MB2.1 MB8.6 MB0.1 KB/s3.0 KB33:14:47
6news.snarked.org2.7 MB9.7 MB12.4 MB0.1 KB/s3.8 KB27:13:08
7news.netfinity.fr2.7 MB7.4 MB10.1 MB0.1 KB/s4.4 KB24:11:02
8news.warnet.at2.2 MB83.9 KB2.3 MB0.0 KB/s7.4 KB21:41:11
9telefonica.de2.2 MB711.0 KB2.9 MB0.0 KB/s3.3 KB25:52:39
10news.isoc.lu1.7 MB825.4 KB2.5 MB0.0 KB/s3.1 KB24:42:47
11news.linkpendium.com1.7 MB191.0 KB1.9 MB0.0 KB/s4.4 KB32:38:15
12news.le-studio75.com1.1 MB140.6 KB1.3 MB0.0 KB/s4.1 KB26:10:50
13zen.net.uk1.1 MB68.6 KB1.2 MB0.0 KB/s4.6 KB31:57:51
14meganewsservers.com1010.3 KB27.3 KB1.0 MB0.0 KB/s4.7 KB24:28:10
15news-in.glorb.com999.7 KB175.7 KB1.1 MB0.0 KB/s4.6 KB24:19:57
16usenet.com889.4 KB19.7 KB909.0 KB0.0 KB/s4.5 KB23:11:56
17club-internet.fr887.2 KB0.0 KB887.2 KB0.0 KB/s4.7 KB24:00:00
18news2.volia.net867.6 KB104.3 KB971.8 KB0.0 KB/s4.6 KB22:56:23
19erje.net839.2 KB326.0 KB1.1 MB0.0 KB/s4.7 KB24:55:58
20fu-berlin.de805.5 KB93.9 KB899.4 KB0.0 KB/s4.5 KB21:39:26
21blackhelicopter.databasix.com801.9 KB458.4 KB1.2 MB0.0 KB/s4.0 KB24:45:07
22dynfx.net768.4 KB200.8 KB969.2 KB0.0 KB/s4.5 KB21:58:42
23feeds.lacave.net762.8 KB252.3 KB1015.1 KB0.0 KB/s3.7 KB26:19:52
24npeer.de.kpn-eurorings.net735.1 KB144.9 KB880.0 KB0.0 KB/s4.8 KB24:10:12
25buerger.net731.9 KB315.0 KB1.0 MB0.0 KB/s4.4 KB26:11:30
26germany.com561.7 KB373.8 KB935.5 KB0.0 KB/s4.8 KB24:00:01
27nntp.be538.7 KB10.0 MB10.5 MB0.1 KB/s3.8 KB21:15:01
28newsfeed.ntcu.net520.2 KB1.3 MB1.8 MB0.0 KB/s7.2 KB24:00:01
29newsfeed.kamp.net23.4 KB969.9 KB993.3 KB0.0 KB/s4.7 KB24:00:01
30news.newsland.it18.0 KB42.3 KB60.3 KB0.0 KB/s5.0 KB22:04:33
31newsgroups.com0.0 KB22.2 MB22.2 MB0.3 KB/s2.8 KB24:00:06
32nuthinbutnews.com0.0 KB8.7 MB8.7 MB0.1 KB/s2.6 KB24:00:00
TOTAL: 32179.8 MB70.9 MB250.7 MB0.1 KB/s3.3 KB835:11:05

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1amontsouris-152-1-71-144.w83-202.abo.wanadoo.fr 10 204953.2 KB 16 0 000:07:20
2host66.200-43-171.telecom.net.ar 16 201959.7 KB 91 0 002:58:49
3bbs.kahn.cc 12 170822.5 KB 228 0 000:06:15
4vgateway.libertyrms.info 451 166806.8 KB 256 1 000:43:27
5212.203.86.2 44 123562.5 KB 56 0 000:07:27
6201.120.129.161 2 110526.9 KB 3 0 000:01:56
796.245.42.44 3 99416.0 KB 26 0 000:43:54
8bas2-toronto21-1242351110.dsl.bell.ca 415 91464.4 KB 182 0 004:26:16
9cpe-98-150-3-55.bak.res.rr.com 3 79342.1 KB 98 0 001:02:01
10bas2-toronto21-1279527326.dsl.bell.ca 276 63294.5 KB 147 0 002:59:42
11host211-176-dynamic.33-79-r.retail.telecomitalia.it 3 56241.4 KB 12 0 000:17:48
1226.80-203-32.nextgentel.com 1 54222.3 KB 5 0 000:00:32
13p5b1292d4.dip0.t-ipconnect.de 11 52236.0 KB 54 0 028:03:34
14194.69.214.202 2 46198.4 KB 14 0 000:27:57
15ttihfwgw.tieto.com 55 46202.2 KB 62 0 007:14:52
16a91-155-183-162.elisa-laajakaista.fi 25 45204.9 KB 3 0 000:19:42
17cpe0013464d3387-cm000a739b70b5.cpe.net.cable.rogers.com 9 44194.8 KB 24 0 001:21:00
18c-24-9-155-13.hsd1.co.comcast.net 20 42228.7 KB 37 0 002:09:56
1978-62-27-230.static.zebra.lt 59 38197.9 KB 44 0 008:57:09
20mx.comgate.cz 9 34196.0 KB 34 0 001:08:12
21ppp91-122-17-211.pppoe.avangarddsl.ru 5 33187.5 KB 13 0 000:02:08
2281.200.11.202 6 26121.6 KB 5 0 001:05:27
23kempc47.me.tut.fi 22 26112.4 KB 4 0 000:17:50
24pool-72-67-205-47.lsanca.dsl-w.verizon.net 33 2087.9 KB 50 0 001:47:10
25d90-129-197-9.cust.tele2.at 3 1887.6 KB 3 0 000:25:44
26219.red-213-97-5.staticip.rima-tde.net 1 1665.7 KB 1 0 000:01:13
27dhcp-129-26-149-37.ais.fraunhofer.de 1 1163.5 KB 2 0 000:12:43
28lneuilly-152-21-21-139.w193-253.abo.wanadoo.fr 3 1145.6 KB 2 0 000:31:38
29dslb-084-063-064-102.pools.arcor-ip.net 1 1045.6 KB 1 0 000:12:44
3064.73.77.31 10 1043.0 KB 7 0 001:27:12
31bas2-toronto21-1242350747.dsl.bell.ca 16 726.7 KB 8 0 000:10:22
32hnb122.internetdsl.tpnet.pl 2 646.3 KB 16 0 000:20:42
3359.163.69.2 3 521.1 KB 5 0 000:24:07
3490.184.218.180 3 415.0 KB 2 0 000:22:54
35ofdoom.com 8 24.1 KB 3 0 000:00:17
36static-87-79-200-209.netcologne.de 132 24.2 KB 1 0 000:32:23
37ppp-70-129-177-89.dsl.rcsntx.swbell.net 26 17.7 KB 11 0 000:01:27
38bas2-toronto21-1242309688.dsl.bell.ca 30 14.9 KB 10 0 000:18:32
39adsl-75-4-35-34.dsl.emhril.sbcglobal.net 1 14.5 KB 6 0 000:13:18
40agk70.internetdsl.tpnet.pl 2 13.2 KB 3 0 000:20:10
41209.85.32.41 23 16.4 KB 1 0 000:00:42
424d6f53fc.adsl.enternet.hu 1 14.5 KB 23 0 000:10:24
43news.hub.org 184 00.0 KB 0 167 1000:01:10
TOTAL: 431942 19769.1 MB 1569 168 20156:10:34


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 981 4241.9 MB 119 0 045:58:42
2*.w83-202.abo.wanadoo.fr 10 204953.2 KB 16 0 000:07:20
3*.200-43-171.telecom.net.ar 16 201959.7 KB 91 0 002:58:49
4*.kahn.cc 12 170822.5 KB 228 0 000:06:15
5*.libertyrms.info 451 166806.8 KB 256 1 000:43:27
6*.dsl.bell.ca 737 162790.6 KB 347 0 007:54:53
7*.bak.res.rr.com 3 79342.1 KB 98 0 001:02:01
8*.33-79-r.retail.telecomitalia.it 3 56241.4 KB 12 0 000:17:48
9*.80-203-32.nextgentel.com 1 54222.3 KB 5 0 000:00:32
10*.dip0.t-ipconnect.de 15 52236.0 KB 54 0 028:07:24
11*.tieto.com 55 46202.2 KB 62 0 007:14:52
12*.elisa-laajakaista.fi 25 45204.9 KB 3 0 000:19:42
13*.cpe.net.cable.rogers.com 9 44194.8 KB 24 0 001:21:00
14*.hsd1.co.comcast.net 20 42228.7 KB 37 0 002:09:56
15*.static.zebra.lt 59 38197.9 KB 44 0 008:57:09
16*.comgate.cz 9 34196.0 KB 34 0 001:08:12
17*.pppoe.avangarddsl.ru 5 33187.5 KB 13 0 000:02:08
18*.me.tut.fi 22 26112.4 KB 4 0 000:17:50
19*.lsanca.dsl-w.verizon.net 33 2087.9 KB 50 0 001:47:10
20*.cust.tele2.at 3 1887.6 KB 3 0 000:25:44
21*.red-213-97-5.staticip.rima-tde.net 1 1665.7 KB 1 0 000:01:13
22*.ais.fraunhofer.de 1 1163.5 KB 2 0 000:12:43
23*.w193-253.abo.wanadoo.fr 3 1145.6 KB 2 0 000:31:38
24*.pools.arcor-ip.net 1 1045.6 KB 1 0 000:12:44
25*.internetdsl.tpnet.pl 4 749.6 KB 19 0 000:40:52
26*.com 8 24.1 KB 3 0 000:00:17
27*.netcologne.de 132 24.2 KB 1 0 000:32:23
28*.dsl.emhril.sbcglobal.net 1 14.5 KB 6 0 000:13:18
29*.adsl.enternet.hu 1 14.5 KB 23 0 000:10:24
30*.dsl.rcsntx.swbell.net 26 17.7 KB 11 0 000:01:27
31*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:07:27
32*.microprecisionautomation.com 1 00.0 KB 0 0 000:10:02
33*.hsd1.ut.comcast.net 13 00.0 KB 0 0 001:25:56
34*.sai.msu.ru 2 00.0 KB 0 0 000:20:06
35*.dyndns.org 42 00.0 KB 0 0 006:05:02
36*.171.220.45.crowley.pl 1 00.0 KB 0 0 000:10:02
37*.atc.east.verizon.net 1 00.0 KB 0 0 000:00:16
38*.eberl.net 9 00.0 KB 0 0 000:00:05
39*.ewe-ip-backbone.de 145 00.0 KB 0 0 000:14:54
40*.bridgeband.net 4 00.0 KB 0 0 000:21:16
41*.wireless.parallax.ws 1 00.0 KB 0 0 000:10:09
42*.hsd1.ca.comcast.net 2 00.0 KB 0 0 000:20:39
43*.pgadmin.org 288 00.0 KB 0 0 000:00:58
44*.hub.org 184 00.0 KB 0 167 1000:01:10
