Daily Usenet report

Jun 24 23:59:23 -- Jun 25 23:59:10



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jun 25 07:02:42 news rnews: unexpected EOF from server after article


Log entries by program:

Program nameLines%LinesSize%Size
inn 150929 61.3%26.1 MB 71.3%
innfeed 51614 21.0%5.5 MB 15.1%
innd 22727 9.2%2.7 MB 7.3%
nnrpd 20993 8.5%2.3 MB 6.3%
controlchan 5 0.0%0.8 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 6 246269 100.0%36.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 401754 51.1%
Negative hits 232043 29.5%
Do not exist 139819 17.8%
Cache misses 13059 1.7%
TOTAL: 4 786675 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:38.960 0.1%1918 0.000 51.595 317.800
article cleanup00:00:11.942 0.0%142600 0.039 0.084 1.607
article logging00:00:13.754 0.0%144211 0.020 0.095 2.995
article parse00:00:27.809 0.0%1251634 0.013 0.022 0.079
article write00:20:21.705 1.4%125755 0.626 9.715 39.333
artlog/artcncl00:00:00.062 0.0%1803 0.000 0.034 1.000
artlog/artparse00:00:00.256 0.0%4951 0.000 0.052 1.000
data move00:00:22.869 0.0%1691805 0.003 0.014 0.025
hisgrep/artcncl00:00:44.240 0.1%1447 0.000 30.574 569.000
hishave/artcncl00:00:47.575 0.1%1918 0.000 24.804 296.600
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:33:24.608 6.5%785772 0.471 7.133 46.001
history sync00:00:01.273 0.0%314 0.000 4.054 164.000
history write00:35:48.091 2.5%139435 3.902 15.406 80.579
hiswrite/artcncl00:00:04.981 0.0%471 0.000 10.575 117.000
idle19:43:25.514 82.1%1614061 8.996 43.992 220.123
nntp read00:01:48.684 0.1%1695879 0.024 0.064 0.268
overview write01:17:15.322 5.4%125755 7.238 36.860 348.663
perl filter00:00:24.527 0.0%135574 0.092 0.181 0.558
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:32.735 0.0%125768 0.057 0.260 5.270
TOTAL: 24:00:47.06823:37:34.907 98.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:04.861 0.0%175851 0.009 0.028 0.053
article prepare00:00:03.704 0.0%334302 0.003 0.011 0.071
article read00:18:28.313 1.4%66381 2.406 16.696 37.710
backlog stats00:00:23.546 0.0%897130 0.000 0.026 0.033
callbacks00:00:00.138 0.0%4355 0.000 0.032 0.077
data read00:01:03.309 0.1%718634 0.054 0.088 0.110
data write00:01:01.410 0.1%651946 0.054 0.094 0.123
idle20:46:53.416 95.7%897130 0.000 83.392 100.862
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:27:48.925 2.1%25064 3.000 66.587 130.964
TOTAL: 21:43:20.34021:35:47.622 99.4%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:02.401 0.0%49 0.000 49.000 212.333
idle126:21:02.822 99.1%34877 0.000 13041.914300189.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:01:45.683 0.0%590328 0.000 0.179 178.933
readart00:00:26.194 0.0%1356 0.000 19.317 366.000
TOTAL: 127:30:59.410126:23:17.100 99.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
TOTAL: 2 2


Newsgroups created:

GroupMode
alt.apewsy
alt.apews.jamie-is-a-spamtardy
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
darkshad@darkshado.ca200022
jamie@insurgent.org100011
TOTAL300033


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1uucp.nk.ca 39 104303 83024 13920 7359 79%29:39:31
2news-out.glorb.com 36 17717 9384 7868 465 52%24:12:18
3news.codefab.com 25 5758 5272 378 108 91%23:22:57
4hub-out.feeder.erje.net 713 16325 3744 9227 3354 22%44:12:33
5takeme.clubint.net 457 17294 790 15887 617 4%42:18:19
6newsfeed.fu-berlin.de 12 11585 690 10277 618 5%21:52:20
7news-out.newsfeed.kamp.net 929 32840 656 31628 556 1%43:34:14
8newsfeeder.dynfx.net 4 13322 295 12853 174 2%24:05:20
9askin-17.linkpendium.com 2 8773 291 8392 90 3%18:26:42
10hub.news.zen.net.uk 284 13443 207 12993 243 1%21:49:42
11npeer.de.kpn-eurorings.net 75 41912 191 39057 2664 0%146:21:19
12news-out.newsland.it 1 15148 155 14883 110 1%24:23:50
13localhost 212 213 149 63 1 69%01:00:46
14news.isoc.lu 4 20619 132 20371 116 0%36:31:21
15feeds.lacave.net 24 5415 122 5222 71 2%23:13:01
16news-out.netfinity.fr 4 15226 117 15033 76 0%28:10:32
17newsfeed.ntcu.net 37 12698 93 11729 876 0%23:54:19
18newsfeeds.germany.com 16 12131 75 11989 67 0%24:56:48
19news.buerger.net 3 8866 50 8790 26 0%17:58:32
20nntp-out.qg.com 3 7983 45 7925 13 0%24:27:07
21news.warnet.at 2 12311 35 12242 34 0%22:08:39
22outgoing.news.telefonica.de 179 10245 24 10152 69 0%68:01:37
23news2.volia.net 349 13336 23 12663 650 0%33:30:36
24news.snarked.org 31 13781 20 13738 23 0%29:12:32
25feed-c.news.volia.net 327 11841 14 11262 565 0%30:09:19
26lnip-transit.news.telstra.net 413 8032 10 7997 25 0%00:14:04
27feed.le-studio75.com 3 17457 8 17418 31 0%31:08:21
28spica.acadiau.ca 3 12917 2 12910 5 0%39:44:14
29news.databasix.com 470 7181 2 7179 0 0%00:06:35
30news-out.newsgroups.com 3 0 0 0 0 0%03:00:04
31news-out.usenet.com 3 10127 0 10127 0 0%71:57:48
32feeder2.on.meganewsservers.com 173 13737 0 13674 63 0%22:30:03
33feed-b.news.volia.net 82 1622 0 1617 5 0%11:26:08
34news.pyrenet.fr 52 143 0 143 0 0%13:32:29
TOTAL: 34 4970 514301 105620 389607 19074 20%1021:14:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1uucp.nk.ca233.8 MB246.8 KB234.0 MB 99%2.7 KB29:39:31
2news-out.glorb.com29.9 MB675.4 KB30.6 MB 97%3.2 KB24:12:18
3news.codefab.com12.0 MB99.0 KB12.1 MB 99%2.3 KB23:22:57
4hub-out.feeder.erje.net6.4 MB4.9 MB11.3 MB 56%1.6 KB44:12:33
5news-out.newsfeed.kamp.net2.7 MB927.1 KB3.6 MB 75%3.1 KB43:34:14
6takeme.clubint.net2.2 MB1020.4 KB3.2 MB 69%2.3 KB42:18:19
7newsfeed.fu-berlin.de1.5 MB895.9 KB2.4 MB 63%1.9 KB21:52:20
8newsfeeder.dynfx.net989.4 KB342.8 KB1.3 MB 74%2.8 KB24:05:20
9askin-17.linkpendium.com953.9 KB125.3 KB1.1 MB 88%2.8 KB18:26:42
10npeer.de.kpn-eurorings.net752.8 KB406.5 KB1.1 MB 64%0.4 KB146:21:19
11localhost743.4 KB0.0 KB743.4 KB100%5.0 KB01:00:46
12hub.news.zen.net.uk525.8 KB354.7 KB880.5 KB 59%2.0 KB21:49:42
13news-out.newsland.it461.0 KB178.6 KB639.6 KB 72%2.4 KB24:23:50
14news.isoc.lu458.9 KB201.2 KB660.1 KB 69%2.7 KB36:31:21
15feeds.lacave.net434.9 KB172.0 KB606.9 KB 71%3.1 KB23:13:01
16newsfeed.ntcu.net352.7 KB166.0 KB518.7 KB 68%0.5 KB23:54:19
17news-out.netfinity.fr311.2 KB143.8 KB455.0 KB 68%2.4 KB28:10:32
18newsfeeds.germany.com255.8 KB152.8 KB408.6 KB 62%2.9 KB24:56:48
19news.warnet.at152.8 KB83.4 KB236.2 KB 64%3.4 KB22:08:39
20news.buerger.net123.2 KB56.7 KB179.9 KB 68%2.4 KB17:58:32
21nntp-out.qg.com112.7 KB30.0 KB142.7 KB 78%2.5 KB24:27:07
22news2.volia.net93.6 KB114.7 KB208.3 KB 44%0.3 KB33:30:36
23outgoing.news.telefonica.de74.9 KB143.9 KB218.8 KB 34%2.4 KB68:01:37
24news.snarked.org50.9 KB56.0 KB106.9 KB 47%2.5 KB29:12:32
25feed-c.news.volia.net42.0 KB127.6 KB169.5 KB 24%0.3 KB30:09:19
26lnip-transit.news.telstra.net27.3 KB0.0 KB27.3 KB100%0.8 KB00:14:04
27feed.le-studio75.com20.4 KB72.9 KB93.3 KB 21%2.4 KB31:08:21
28spica.acadiau.ca7.2 KB16.0 KB23.2 KB 30%3.3 KB39:44:14
29news.databasix.com5.0 KB0.0 KB5.0 KB100%2.5 KB00:06:35
30news-out.newsgroups.com0.0 KB0.0 KB0.0 KB 0%003:00:04
31news-out.usenet.com0.0 KB0.0 KB0.0 KB 0%071:57:48
32feeder2.on.meganewsservers.com0.0 KB36.1 KB36.1 KB 0%0.6 KB22:30:03
33feed-b.news.volia.net0.0 KB0.0 KB0.0 KB 0%0.0 KB11:26:08
34news.pyrenet.fr0.0 KB0.0 KB0.0 KB 0%013:32:29
TOTAL: 34295.3 MB11.6 MB306.9 MB 96%2.5 KB1021:14:00

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 24 23:59:23 - 23:59:59 24 0.0% 0.6553.8 KB 0.0% 1.45
Jun 25 00:00:00 - 00:59:59 2733 2.2% 0.767.8 MB 2.2% 2.23
Jun 25 01:00:00 - 01:59:59 2415 1.9% 0.676.6 MB 1.9% 1.88
Jun 25 02:00:00 - 02:59:59 3033 2.4% 0.848.3 MB 2.4% 2.36
Jun 25 03:00:00 - 03:59:59 3436 2.7% 0.9511.5 MB 3.2% 3.26
Jun 25 04:00:00 - 04:59:59 4536 3.6% 1.2614.0 MB 4.0% 3.99
Jun 25 05:00:00 - 05:59:59 4525 3.6% 1.2612.0 MB 3.4% 3.42
Jun 25 06:00:00 - 06:59:59 5211 4.1% 1.4514.8 MB 4.2% 4.20
Jun 25 07:00:00 - 07:59:59 3215 2.6% 0.898.8 MB 2.5% 2.52
Jun 25 08:00:00 - 08:59:59 2250 1.8% 0.626.2 MB 1.8% 1.77
Jun 25 09:00:00 - 09:59:59 8444 6.7% 2.3519.9 MB 5.6% 5.66
Jun 25 10:00:00 - 10:59:59 10146 8.1% 2.8228.9 MB 8.2% 8.22
Jun 25 11:00:00 - 11:59:59 7699 6.1% 2.1420.2 MB 5.7% 5.74
Jun 25 12:00:00 - 12:59:59 7246 5.8% 2.0119.0 MB 5.4% 5.39
Jun 25 13:00:00 - 13:59:59 6818 5.4% 1.8919.0 MB 5.4% 5.39
Jun 25 14:00:00 - 14:59:59 6893 5.5% 1.9120.2 MB 5.7% 5.75
Jun 25 15:00:00 - 15:59:59 6665 5.3% 1.8519.1 MB 5.4% 5.44
Jun 25 16:00:00 - 16:59:59 6008 4.8% 1.6716.4 MB 4.6% 4.66
Jun 25 17:00:00 - 17:59:59 6768 5.4% 1.8820.1 MB 5.7% 5.73
Jun 25 18:00:00 - 18:59:59 8299 6.6% 2.3125.9 MB 7.3% 7.37
Jun 25 19:00:00 - 19:59:59 5043 4.0% 1.4014.0 MB 4.0% 3.99
Jun 25 20:00:00 - 20:59:59 3968 3.2% 1.1010.9 MB 3.1% 3.09
Jun 25 21:00:00 - 21:59:59 3447 2.7% 0.969.3 MB 2.6% 2.63
Jun 25 22:00:00 - 22:59:59 3790 3.0% 1.0511.3 MB 3.2% 3.21
Jun 25 23:00:00 - 23:59:10 3111 2.5% 0.888.7 MB 2.5% 2.50
TOTAL: 23:59:47 125723 100.0% 1.46352.9 MB 100.0% 4.18

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1uucp.nk.ca 10503 8609 0 108 34 0 0 0 1752
2hub-out.feeder.erje.net 3357 73 0 3243 1 0 0 0 40
3npeer.de.kpn-eurorings.net 3139 24 0 110 0 0 0 0 3005
4newsfeed.ntcu.net 877 811 0 63 0 0 0 0 3
5newsfeed.fu-berlin.de 853 0 0 770 0 0 0 0 83
6news2.volia.net 650 3 0 27 0 0 0 0 620
7takeme.clubint.net 627 15 0 572 0 0 0 0 40
8news-out.glorb.com 616 85 0 382 0 0 0 0 149
9feed-c.news.volia.net 563 5 0 27 0 0 0 0 531
10news-out.newsfeed.kamp.net 553 14 0 475 0 0 0 0 64
11hub.news.zen.net.uk 241 9 0 196 0 0 0 0 36
12news.codefab.com 202 78 0 34 0 0 0 0 90
13newsfeeder.dynfx.net 175 14 0 159 0 0 0 0 2
14askin-17.linkpendium.com 130 28 0 100 0 0 0 0 2
15news.isoc.lu 103 1 0 101 0 0 0 0 1
16news-out.newsland.it 102 1 0 91 0 0 0 0 10
17feed.le-studio75.com 91 1 0 90 0 0 0 0 0
18news.warnet.at 84 0 0 80 1 0 0 0 3
19newsfeeds.germany.com 80 0 0 78 0 0 0 0 2
20feeds.lacave.net 74 0 0 74 0 0 0 0 0
21news-out.netfinity.fr 74 0 0 74 0 0 0 0 0
22outgoing.news.telefonica.de 67 1 0 31 0 0 0 0 35
23news.buerger.net 59 6 0 51 0 0 0 0 2
24feeder2.on.meganewsservers.com 59 0 0 4 0 0 0 0 55
25news-out.nntp.be 27 3 0 23 0 0 0 0 1
26lnip-transit.news.telstra.net 24 0 0 0 0 0 0 0 24
27news-out.nuthinbutnews.com 23 2 0 20 0 0 0 0 1
28news.snarked.org 23 3 0 20 0 0 0 0 0
29nntp-out.qg.com 14 0 0 14 0 0 0 0 0
30spica.acadiau.ca 12 0 0 11 0 0 0 0 1
31feed-b.news.volia.net 5 0 0 0 0 0 0 0 5
32postgresql.org 1 0 0 0 0 0 0 0 1
TOTAL: 32 23408 9786 0 7028 36 0 0 0 6558


Unwanted newsgroups [Top 20]:

NewsgroupCount
pl.pregierz 892
microsoft.public.windows.vista.general 366
fido7.uz.business 324
it.sport.calcio.inter-fc 254
fido7.xsu.useless.faq 224
cn.fan 169
microsoft.public.internetexplorer.general 111
nf.general 108
microsoft.public.windows.server.sbs 107
microsoft.public.windows.vista.mail 98
linux.debian.bugs.rc 83
microsoft.public.greatplains 79
cn.bbs.comp.emacs 77
mailing.freebsd.cvs 75
no.samfunn.religion 73
hr.soc.grad.varazdin 73
microsoft.public.windows.server.active_directory 71
cn.talk 67
cn.local 66
microsoft.public.windows.server.general 63
TOTAL: 1334 9786


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.config 35
comp.lang.c++.moderated 1
TOTAL: 2 36


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
npeer.de.kpn-eurorings.net 2934
news2.volia.net 593
feed-c.news.volia.net 496
uucp.nk.ca 483
feeder2.on.meganewsservers.com 21
news-out.newsland.it 10
newsfeed.ntcu.net 3
spica.acadiau.ca 1
news.warnet.at 1
TOTAL: 9 4542
Including strange strings
uucp.nk.ca 1269
news-out.glorb.com 149
news.codefab.com 90
newsfeed.fu-berlin.de 69
takeme.clubint.net 10
hub-out.feeder.erje.net 4
news-out.newsfeed.kamp.net 2
askin-17.linkpendium.com 2
news.warnet.at 2
newsfeeder.dynfx.net 2
TOTAL: 17 1608
No colon-space in header
postgresql.org 1
TOTAL: 1 1
TOTAL: 3 6151


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1codefab.com 29430 29132 6 290 4 0 98%27:02:55
2news.acadiau.ca 9617 9272 82 118 3 0 96%26:57:13
3news.pyrenet.fr 8858 8846 0 10 3 0 99%25:31:33
4qg.com 8960 4562 3316 692 1 43 50%24:45:55
5uucp.nk.ca 8805 1689 4348 495 3 449 19%20:53:54
6news.snarked.org 126725 1006 111817 2937 2 8265 0%23:19:08
7news.isoc.lu 8399 343 6045 236 1 1016 4%20:12:29
8news.netfinity.fr 188941 327 181752 615 0 21657 0%34:51:35
9news.linkpendium.com 141772 293 139974 48 0 0 0%26:59:03
10blackhelicopter.databasix.com 10308 245 8858 97 0 0 2%26:13:37
11telefonica.de 5337 204 5031 102 0 0 3%16:33:55
12news.warnet.at 5714 174 5167 28 0 0 3%16:40:55
13meganewsservers.com 10527 162 9806 8 0 49 1%28:03:31
14usenet.com 7620 157 7458 5 0 0 2%23:43:09
15nntp.be 9619 154 9458 7 0 0 1%27:13:58
16zen.net.uk 8732 151 8182 2 0 4 1%26:13:42
17news-in.glorb.com 131001 150 130591 23 0 0 0%28:03:06
18club-internet.fr 9414 149 8704 0 0 13 1%26:27:47
19dynfx.net 95971 124 94629 39 0 0 0%22:18:18
20germany.com 7237 110 6786 22 0 0 1%22:25:05
21npeer.de.kpn-eurorings.net 8143 101 7646 44 0 40 1%23:34:47
22feeds.lacave.net 7467 97 7173 71 0 467 1%18:43:14
23news2.volia.net 6122 94 6011 17 0 0 1%19:46:28
24fu-berlin.de 4846 93 4745 8 0 0 1%16:10:34
25erje.net 4704 69 4483 35 0 0 1%17:49:28
26buerger.net 5869 59 5468 58 0 0 1%17:37:35
27news.le-studio75.com 7610 47 5981 132 0 0 0%19:48:59
28newsfeed.ntcu.net 7314 33 6438 98 0 0 0%21:11:22
29news.newsland.it 3544 6 3329 1 0 0 0%20:14:32
30newsfeed.kamp.net 7583 1 7109 137 0 0 0%23:37:33
31newsgroups.com 28190 0 74 6145 5533 29301 0%23:59:21
32nuthinbutnews.com 31136 0 112 5712 8417 29513 0%23:59:07
TOTAL: 32 955515 57850 800579 18232 13967 106718 6%789:49:15

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1codefab.com85.3 MB865.0 KB86.2 MB0.9 KB/s3.0 KB27:02:55
2news.acadiau.ca28.7 MB428.7 KB29.1 MB0.3 KB/s3.2 KB26:57:13
3news.pyrenet.fr27.9 MB64.2 KB28.0 MB0.3 KB/s3.2 KB25:31:33
4qg.com14.1 MB2.4 MB16.5 MB0.2 KB/s3.2 KB24:45:55
5uucp.nk.ca4.9 MB1.2 MB6.1 MB0.1 KB/s2.9 KB20:53:54
6news.snarked.org3.5 MB10.7 MB14.1 MB0.2 KB/s3.7 KB23:19:08
7news.netfinity.fr1.3 MB3.3 MB4.6 MB0.0 KB/s5.0 KB34:51:35
8news.linkpendium.com1.3 MB138.5 KB1.4 MB0.0 KB/s4.3 KB26:59:03
9news.isoc.lu1.1 MB843.0 KB1.9 MB0.0 KB/s3.4 KB20:12:29
10news.warnet.at1.1 MB93.7 KB1.2 MB0.0 KB/s6.0 KB16:40:55
11meganewsservers.com832.9 KB74.0 KB906.8 KB0.0 KB/s5.3 KB28:03:31
12nntp.be806.4 KB30.4 KB836.8 KB0.0 KB/s5.2 KB27:13:58
13club-internet.fr789.1 KB0.0 KB789.1 KB0.0 KB/s5.3 KB26:27:47
14telefonica.de779.2 KB415.4 KB1.2 MB0.0 KB/s3.9 KB16:33:55
15news-in.glorb.com774.9 KB152.2 KB927.2 KB0.0 KB/s5.4 KB28:03:06
16usenet.com768.1 KB12.9 KB781.1 KB0.0 KB/s4.8 KB23:43:09
17zen.net.uk750.4 KB24.6 KB775.0 KB0.0 KB/s5.1 KB26:13:42
18blackhelicopter.databasix.com750.1 KB511.4 KB1.2 MB0.0 KB/s3.7 KB26:13:37
19dynfx.net632.6 KB165.6 KB798.2 KB0.0 KB/s4.9 KB22:18:18
20germany.com553.6 KB154.1 KB707.7 KB0.0 KB/s5.4 KB22:25:05
21news2.volia.net498.0 KB75.8 KB573.8 KB0.0 KB/s5.2 KB19:46:28
22fu-berlin.de484.0 KB48.3 KB532.3 KB0.0 KB/s5.3 KB16:10:34
23npeer.de.kpn-eurorings.net464.3 KB246.8 KB711.1 KB0.0 KB/s4.9 KB23:34:47
24feeds.lacave.net446.6 KB227.3 KB673.9 KB0.0 KB/s4.0 KB18:43:14
25erje.net360.5 KB183.1 KB543.6 KB0.0 KB/s5.2 KB17:49:28
26buerger.net319.5 KB250.7 KB570.2 KB0.0 KB/s4.9 KB17:37:35
27news.le-studio75.com220.0 KB526.8 KB746.8 KB0.0 KB/s4.2 KB19:48:59
28newsfeed.ntcu.net171.3 KB697.8 KB869.1 KB0.0 KB/s6.6 KB21:11:22
29news.newsland.it14.3 KB2.1 KB16.3 KB0.0 KB/s2.3 KB20:14:32
30newsfeed.kamp.net2.5 KB726.7 KB729.2 KB0.0 KB/s5.3 KB23:37:33
31newsgroups.com0.0 KB16.4 MB16.4 MB0.2 KB/s2.7 KB23:59:21
32nuthinbutnews.com0.0 KB16.3 MB16.3 MB0.2 KB/s2.9 KB23:59:07
TOTAL: 32179.5 MB57.0 MB236.5 MB0.1 KB/s3.2 KB789:49:15

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1vgateway.libertyrms.info 446 134661.2 KB 286 1 000:45:20
2bbs.kahn.cc 12 129634.8 KB 228 0 000:03:58
379-68-103-211.dynamic.dsl.as9105.com 2 89444.4 KB 7 0 000:57:16
496.245.42.44 2 68366.5 KB 25 0 000:34:17
5adsl-69-228-236-158.dsl.pltn13.pacbell.net 53 66328.9 KB 30 0 000:53:19
626.80-203-32.nextgentel.com 1 57348.6 KB 5 0 000:00:59
7frnk-590e9bc4.pool.einsundeins.de 2 52282.9 KB 20 0 000:12:19
8host66.200-43-171.telecom.net.ar 5 51289.4 KB 50 0 000:55:27
9amontsouris-152-1-70-60.w83-202.abo.wanadoo.fr 9 49315.2 KB 12 0 000:02:18
10cpe-98-150-3-55.bak.res.rr.com 6 47233.1 KB 66 0 000:50:56
11212.203.86.2 36 45262.8 KB 55 0 000:04:35
12217.114.broadband5.iol.cz 5 42243.6 KB 2 0 000:10:28
13194.69.214.202 2 32169.9 KB 20 0 000:28:08
14gw.billing.ru 6 30182.9 KB 21 0 000:45:42
15c-24-9-155-13.hsd1.co.comcast.net 7 29126.7 KB 21 0 000:58:45
16ppp78-37-121-46.pppoe.avangarddsl.ru 3 27163.8 KB 13 0 000:25:26
17189.208.30.238 3 26138.8 KB 6 0 000:32:33
18host146-182-dynamic.19-79-r.retail.telecomitalia.it 2 20105.5 KB 1 0 000:10:49
19bas2-toronto21-1242351337.dsl.bell.ca 47 19102.1 KB 32 0 000:32:43
20bas2-toronto21-1279527259.dsl.bell.ca 80 1991.9 KB 48 0 000:57:40
21dslb-084-063-022-133.pools.arcor-ip.net 3 1784.9 KB 4 0 000:24:35
22pbp87.dyndns.org 47 17107.8 KB 21 0 006:24:07
23bas2-toronto21-1279527623.dsl.bell.ca 30 1666.3 KB 40 0 000:18:05
2478-62-27-230.static.zebra.lt 6 1572.5 KB 25 0 000:59:58
25bas2-toronto21-1279331990.dsl.bell.ca 62 1497.2 KB 31 0 000:50:58
26dhcp-129-26-151-250.ais.fraunhofer.de 5 1458.5 KB 7 0 000:50:44
27pool-72-67-205-47.lsanca.dsl-w.verizon.net 34 1352.9 KB 43 0 001:44:19
2853d829f6.adsl.enternet.hu 4 1274.7 KB 3 0 000:34:50
2964.199.226.117 2 1153.5 KB 10 0 000:03:19
30lneuilly-152-21-21-139.w193-253.abo.wanadoo.fr 7 1069.3 KB 7 0 000:25:50
31cpe0013464d3387-cm000a739b70b5.cpe.net.cable.rogers.com 2 1052.0 KB 2 0 000:11:25
3263.228.164.252 3 945.8 KB 8 0 000:33:29
3359.163.69.2 7 835.1 KB 1 1 000:28:49
34dslb-084-063-076-232.pools.arcor-ip.net 1 747.2 KB 2 0 000:12:48
35bas2-toronto21-1242350692.dsl.bell.ca 16 733.0 KB 6 0 000:11:13
36bas2-toronto21-1242310116.dsl.bell.ca 47 632.0 KB 16 0 000:23:02
3782-69-121-219.dsl.in-addr.zen.co.uk 6 629.2 KB 6 0 000:30:27
38bas2-toronto21-1242351504.dsl.bell.ca 32 624.1 KB 13 0 000:23:08
39bas2-toronto21-1242309880.dsl.bell.ca 17 631.1 KB 7 0 000:11:39
40bas2-toronto21-1242310307.dsl.bell.ca 30 518.4 KB 17 0 000:21:25
4198.130.1.101 7 547.0 KB 10 0 000:22:05
4281.200.11.202 1 527.8 KB 5 0 000:10:44
43bas2-toronto21-1242309638.dsl.bell.ca 48 518.6 KB 29 0 000:35:43
44bas2-toronto21-1279332073.dsl.bell.ca 19 414.6 KB 9 0 000:37:23
45bas2-toronto21-1242310244.dsl.bell.ca 30 415.5 KB 6 0 000:19:20
46bas2-toronto21-1242310230.dsl.bell.ca 16 421.3 KB 13 0 000:14:53
47bas2-toronto21-1242310393.dsl.bell.ca 15 416.6 KB 6 0 000:06:14
48bas2-toronto21-1279331958.dsl.bell.ca 15 314.8 KB 9 0 000:11:45
49bas2-toronto21-1242309903.dsl.bell.ca 15 313.8 KB 14 0 000:13:48
50bas2-toronto21-1242351245.dsl.bell.ca 15 327.6 KB 14 0 000:11:37
5188.103.48.48 7 315.2 KB 3 0 001:05:45
52saicmodis.com 3 317.3 KB 4 0 000:30:47
53bas2-toronto21-1242350743.dsl.bell.ca 30 27.8 KB 2 0 000:14:00
54bas2-toronto21-1279331486.dsl.bell.ca 46 211.1 KB 5 0 000:34:44
55p4fd61d70.dip0.t-ipconnect.de 2 218.1 KB 5 0 000:20:41
56bas2-toronto21-1242310141.dsl.bell.ca 33 28.8 KB 4 0 000:21:12
57p5b12b95d.dip0.t-ipconnect.de 1 14.0 KB 1 0 000:04:28
58ppp-70-129-177-89.dsl.rcsntx.swbell.net 23 13.4 KB 11 0 000:01:21
59bas2-toronto21-1279331718.dsl.bell.ca 15 13.9 KB 7 0 000:14:33
60bas2-toronto21-1242309752.dsl.bell.ca 30 14.2 KB 2 0 000:24:12
6149-109-246-201.adsl.terra.cl 5 11.2 KB 2 1 000:43:52
62bas2-toronto21-1242309636.dsl.bell.ca 15 11.0 KB 3 0 000:10:54
63dhcp-129-26-149-46.ais.fraunhofer.de 1 14.9 KB 1 0 000:10:15
64bas2-toronto21-1279527321.dsl.bell.ca 15 12.1 KB 8 0 000:10:51
65sdsl-static-206-228-139-110.bridgeband.net 9 16.4 KB 1 0 000:51:25
66pool-138-89-219-173.atc.east.verizon.net 1 14.2 KB 13 0 000:00:33
67news.hub.org 219 00.0 KB 0 147 6300:01:24
TOTAL: 671726 13046.7 MB 1404 150 126127:12:11


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 902 2121.1 MB 143 1 039:26:40
2*.dsl.bell.ca 749 138677.8 KB 341 0 009:19:00
3*.libertyrms.info 446 134661.2 KB 286 1 000:45:20
4*.kahn.cc 12 129634.8 KB 228 0 000:03:58
5*.dynamic.dsl.as9105.com 2 89444.4 KB 7 0 000:57:16
6*.dsl.pltn13.pacbell.net 53 66328.9 KB 30 0 000:53:19
7*.80-203-32.nextgentel.com 1 57348.6 KB 5 0 000:00:59
8*.pool.einsundeins.de 2 52282.9 KB 20 0 000:12:19
9*.200-43-171.telecom.net.ar 5 51289.4 KB 50 0 000:55:27
10*.w83-202.abo.wanadoo.fr 9 49315.2 KB 12 0 000:02:18
11*.bak.res.rr.com 6 47233.1 KB 66 0 000:50:56
12*.114.broadband5.iol.cz 5 42243.6 KB 2 0 000:10:28
13*.billing.ru 6 30182.9 KB 21 0 000:45:42
14*.hsd1.co.comcast.net 7 29126.7 KB 21 0 000:58:45
15*.pppoe.avangarddsl.ru 3 27163.8 KB 13 0 000:25:26
16*.pools.arcor-ip.net 4 24132.1 KB 6 0 000:37:23
17*.19-79-r.retail.telecomitalia.it 2 20105.5 KB 1 0 000:10:49
18*.dyndns.org 47 17107.8 KB 21 0 006:24:07
19*.static.zebra.lt 6 1572.5 KB 25 0 000:59:58
20*.ais.fraunhofer.de 6 1563.4 KB 8 0 001:00:59
