Daily Usenet report

May 15 23:59:09 -- May 16 23:59:07



Unknown entries from news log file:

First 50 / 949 lines (5.3%)
May 16 00:00:54 news nnrpd[48999]: 203.50.90.45 noperm ihave without permission
May 16 00:00:54 news nnrpd[49008]: 203.50.90.45 noperm ihave without permission
May 16 00:03:33 news nnrpd[55965]: 203.50.90.45 noperm ihave without permission
May 16 00:03:33 news nnrpd[55966]: 203.50.90.45 noperm ihave without permission
May 16 00:06:11 news nnrpd[57292]: 203.50.90.45 noperm ihave without permission
May 16 00:06:11 news nnrpd[57293]: 203.50.90.45 noperm ihave without permission
May 16 00:09:15 news nnrpd[61483]: 203.50.90.45 noperm ihave without permission
May 16 00:09:15 news nnrpd[61484]: 203.50.90.45 noperm ihave without permission
May 16 00:12:20 news nnrpd[63875]: 203.50.90.45 noperm ihave without permission
May 16 00:12:23 news nnrpd[63903]: 203.50.90.45 noperm ihave without permission
May 16 00:15:21 news nnrpd[65015]: 203.50.90.45 noperm ihave without permission
May 16 00:15:25 news nnrpd[65029]: 203.50.90.45 noperm ihave without permission
May 16 00:18:21 news nnrpd[65740]: 203.50.90.45 noperm ihave without permission
May 16 00:18:21 news nnrpd[65736]: 203.50.90.45 noperm ihave without permission
May 16 00:21:29 news nnrpd[66706]: 203.50.90.45 noperm ihave without permission
May 16 00:21:29 news nnrpd[66707]: 203.50.90.45 noperm ihave without permission
May 16 00:24:15 news nnrpd[68273]: 203.50.90.45 noperm ihave without permission
May 16 00:24:15 news nnrpd[68274]: 203.50.90.45 noperm ihave without permission
May 16 00:27:31 news nnrpd[69239]: 203.50.90.45 noperm ihave without permission
May 16 00:27:31 news nnrpd[69240]: 203.50.90.45 noperm ihave without permission
May 16 00:30:58 news nnrpd[70244]: 203.50.90.45 noperm ihave without permission
May 16 00:30:58 news nnrpd[70245]: 203.50.90.45 noperm ihave without permission
May 16 00:34:00 news nnrpd[72003]: 203.50.90.45 noperm ihave without permission
May 16 00:34:00 news nnrpd[72005]: 203.50.90.45 noperm ihave without permission
May 16 00:36:52 news nnrpd[72849]: 203.50.90.45 noperm ihave without permission
May 16 00:36:52 news nnrpd[72850]: 203.50.90.45 noperm ihave without permission
May 16 00:40:17 news nnrpd[73759]: 203.50.90.45 noperm ihave without permission
May 16 00:40:20 news nnrpd[73765]: 203.50.90.45 noperm ihave without permission
May 16 00:42:18 news nnrpd[74181]: 203.50.90.45 noperm ihave without permission
May 16 00:42:18 news nnrpd[74182]: 203.50.90.45 noperm ihave without permission
May 16 00:45:02 news nnrpd[75934]: 203.50.90.45 noperm ihave without permission
May 16 00:45:02 news nnrpd[75932]: 203.50.90.45 noperm ihave without permission
May 16 00:48:59 news nnrpd[76674]: 203.50.90.45 noperm ihave without permission
May 16 00:48:59 news nnrpd[76675]: 203.50.90.45 noperm ihave without permission
May 16 00:51:30 news nnrpd[77461]: 203.50.90.45 noperm ihave without permission
May 16 00:51:30 news nnrpd[77462]: 203.50.90.45 noperm ihave without permission
May 16 00:54:16 news nnrpd[77964]: 203.50.90.45 noperm ihave without permission
May 16 00:54:16 news nnrpd[77965]: 203.50.90.45 noperm ihave without permission
May 16 00:57:21 news nnrpd[79828]: 203.50.90.45 noperm ihave without permission
May 16 00:57:21 news nnrpd[79829]: 203.50.90.45 noperm ihave without permission
May 16 01:00:27 news nnrpd[82149]: 203.50.90.45 noperm ihave without permission
May 16 01:00:27 news nnrpd[82150]: 203.50.90.45 noperm ihave without permission
May 16 01:03:06 news nnrpd[82915]: 203.50.90.45 noperm ihave without permission
May 16 01:03:06 news nnrpd[82914]: 203.50.90.45 noperm ihave without permission
May 16 01:06:27 news nnrpd[83817]: 203.50.90.45 noperm ihave without permission
May 16 01:06:27 news nnrpd[83818]: 203.50.90.45 noperm ihave without permission
May 16 01:10:02 news nnrpd[84653]: 203.50.90.45 noperm ihave without permission
May 16 01:10:02 news nnrpd[84658]: 203.50.90.45 noperm ihave without permission
May 16 01:13:04 news nnrpd[86336]: exi-transit.telstra.net noperm ihave without permission
May 16 01:13:04 news nnrpd[86335]: exi-transit.telstra.net noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 104663 68.5%18.6 MB 77.7%
innfeed 19991 13.1%2.2 MB 9.2%
innd 16471 10.8%1.9 MB 8.0%
nnrpd 11577 7.6%1.2 MB 5.1%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 5 152703 100.0%23.9 MB100.0%


History cache:

ReasonCount%Count
Positive hits 312378 51.5%
Negative hits 194148 32.0%
Do not exist 98852 16.3%
Cache misses 898 0.1%
TOTAL: 4 606276 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:15.741 0.0%730 0.000 21.563 172.000
article cleanup00:00:05.635 0.0%103276 0.025 0.055 0.366
article logging00:00:07.386 0.0%103858 0.021 0.071 1.048
article parse00:00:07.296 0.0%280777 0.013 0.026 0.096
article write00:04:33.178 0.3%80726 0.580 3.384 22.489
artlog/artcncl00:00:00.034 0.0%730 0.000 0.047 2.000
artlog/artparse00:00:00.001 0.0%28 0.000 0.036 0.250
data move00:00:06.921 0.0%717961 0.005 0.010 0.056
hisgrep/artcncl00:00:12.495 0.0%730 0.000 17.116 172.000
hishave/artcncl00:00:03.073 0.0%730 0.000 4.210 69.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:28:20.221 2.0%607122 0.954 2.800 9.882
history sync00:00:01.297 0.0%335 0.000 3.872 181.500
history write00:26:55.361 1.9%99093 9.948 16.301 56.080
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:19:23.159 93.0%675071 35.721 119.044 289.266
nntp read00:00:21.363 0.0%708439 0.018 0.030 0.105
overview write00:34:06.640 2.4%80726 12.409 25.353 162.175
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:04.358 0.0%80749 0.023 0.054 0.184
TOTAL: 24:00:39.48423:54:44.159 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.950 0.0%79015 0.012 0.012 0.012
article prepare00:00:00.510 0.0%66120 0.007 0.008 0.008
article read00:00:15.433 0.0%6785 1.123 2.275 3.003
backlog stats00:00:08.693 0.0%630533 0.013 0.014 0.014
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:20.285 0.0%474327 0.042 0.043 0.043
data write00:00:21.324 0.0%414374 0.051 0.051 0.052
idle20:36:38.438 98.8%630533 93.581 117.676 159.629
status file00:07:30.830 0.6%7812 36.531 57.710 78.673
TOTAL: 20:51:55.06320:45:16.463 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle57:43:34.596 99.3%12865 0.000 16153.486200492.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:58.584 0.0%479188 0.000 0.122 0.000
readart00:01:00.638 0.0%3640 0.000 16.659 0.000
TOTAL: 58:08:27.31657:45:33.818 99.3%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
TOTAL: 2 2


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hub-out.news.weretis.net 11 146114 64434 65607 16073 44%45:49:14
2news-out.glorb.com 23 12979 6663 6102 214 51%24:48:26
3hub-out.feeder.erje.net 578 13207 3126 7799 2282 23%47:28:10
4news-out.newsfeed.kamp.net 960 23357 745 22225 387 3%47:26:42
5newsfeed.fu-berlin.de 9 10487 390 9587 510 3%23:17:01
6askin-17.linkpendium.com 5 7881 315 7485 81 3%19:41:31
7newsfeed.neva.ru 152 23733 301 23352 80 1%71:27:49
8hub.news.zen.net.uk 288 11411 287 10939 185 2%23:49:01
9news.k-dsl.de 3 11444 263 11046 135 2%23:08:30
10outgoing.news.telefonica.de 163 9589 205 9288 96 2%58:50:47
11news.snarked.org 26 14919 115 14723 81 0%51:56:31
12news-out.newsland.it 1 12415 83 12283 49 0%24:39:58
13news.buerger.net 1 10936 74 10829 33 0%24:55:47
14feeds.lacave.net 24 5009 41 4947 21 0%24:22:26
15localhost 38 37 36 1 0 97%01:00:08
16newsfeed.ntcu.net 93 10957 34 10305 618 0%23:36:09
17news.isoc.lu 1 12314 20 12289 5 0%24:34:02
18uucp.nk.ca 2 18042 15 18016 11 0%32:07:15
19feed-c.news.volia.net 302 9586 10 9573 3 0%28:57:57
20news2.volia.net 345 9644 5 9619 20 0%43:14:03
21feed.le-studio75.com 21 17950 3 17937 10 0%34:17:02
22takeme.clubint.net 482 13202 3 13196 3 0%47:44:30
23nntp-out.qg.com 3 3896 1 3895 0 0%23:44:42
24news.databasix.com 712 7522 1 7521 0 0%00:14:44
25feeder2.on.meganewsservers.com 151 8956 0 8953 3 0%23:04:43
26lnip-transit.news.telstra.net 479 8376 0 8375 1 0%00:12:59
27feed-b.news.volia.net 82 802 0 802 0 0%10:05:05
TOTAL: 27 4955 434765 77170 336694 20901 17%804:35:12

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1hub-out.news.weretis.net199.3 MB389.5 KB199.7 MB 99%2.5 KB45:49:14
2news-out.glorb.com34.8 MB234.7 KB35.0 MB 99%5.2 KB24:48:26
3hub-out.feeder.erje.net6.1 MB3.2 MB9.4 MB 65%1.8 KB47:28:10
4newsfeed.neva.ru3.3 MB98.9 KB3.4 MB 97%9.2 KB71:27:49
5news-out.newsfeed.kamp.net2.9 MB609.9 KB3.5 MB 83%3.2 KB47:26:42
6askin-17.linkpendium.com1.2 MB102.2 KB1.3 MB 92%3.5 KB19:41:31
7hub.news.zen.net.uk1.1 MB286.9 KB1.4 MB 80%3.1 KB23:49:01
8news.k-dsl.de1.1 MB276.5 KB1.4 MB 80%3.6 KB23:08:30
9newsfeed.fu-berlin.de1016.0 KB731.5 KB1.7 MB 58%1.9 KB23:17:01
10outgoing.news.telefonica.de729.0 KB183.9 KB912.9 KB 79%3.0 KB58:50:47
11newsfeed.ntcu.net413.5 KB72.6 KB486.1 KB 85%0.7 KB23:36:09
12news.snarked.org378.8 KB412.9 KB791.7 KB 47%4.0 KB51:56:31
13news-out.newsland.it292.5 KB65.3 KB357.8 KB 81%2.7 KB24:39:58
14news.buerger.net226.9 KB67.3 KB294.2 KB 77%2.7 KB24:55:47
15news.isoc.lu185.5 KB9.0 KB194.4 KB 95%7.8 KB24:34:02
16localhost159.2 KB0.0 KB159.2 KB100%4.4 KB01:00:08
17feeds.lacave.net114.7 KB70.6 KB185.3 KB 61%3.0 KB24:22:26
18feed-c.news.volia.net49.4 KB15.3 KB64.8 KB 76%5.0 KB28:57:57
19uucp.nk.ca39.0 KB16.6 KB55.6 KB 70%2.1 KB32:07:15
20feed.le-studio75.com26.8 KB39.5 KB66.3 KB 40%5.1 KB34:17:02
21news2.volia.net26.5 KB13.2 KB39.8 KB 66%1.6 KB43:14:03
22takeme.clubint.net14.4 KB15.7 KB30.1 KB 47%5.0 KB47:44:30
23news.databasix.com5.9 KB0.0 KB5.9 KB100%5.9 KB00:14:44
24nntp-out.qg.com1.8 KB0.0 KB1.8 KB100%1.8 KB23:44:42
25feeder2.on.meganewsservers.com0.0 KB0.0 KB0.0 KB 0%0.0 KB23:04:43
26lnip-transit.news.telstra.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:12:59
27feed-b.news.volia.net0.0 KB0.0 KB0.0 KB 0%010:05:05
TOTAL: 27253.6 MB6.9 MB260.5 MB 97%2.7 KB804:35:12

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 15 23:59:09 - 23:59:59 28 0.0% 0.5572.3 KB 0.0% 1.42
May 16 00:00:00 - 00:59:59 2142 2.7% 0.597.3 MB 2.6% 2.07
May 16 01:00:00 - 01:59:59 2286 2.8% 0.648.6 MB 3.1% 2.45
May 16 02:00:00 - 02:59:59 1888 2.3% 0.526.4 MB 2.3% 1.82
May 16 03:00:00 - 03:59:59 1873 2.3% 0.525.4 MB 2.0% 1.54
May 16 04:00:00 - 04:59:59 3035 3.8% 0.8414.1 MB 5.1% 4.02
May 16 05:00:00 - 05:59:59 2970 3.7% 0.828.9 MB 3.2% 2.52
May 16 06:00:00 - 06:59:59 3008 3.7% 0.849.0 MB 3.3% 2.57
May 16 07:00:00 - 07:59:59 3370 4.2% 0.9411.8 MB 4.3% 3.36
May 16 08:00:00 - 08:59:59 3730 4.6% 1.0414.4 MB 5.2% 4.08
May 16 09:00:00 - 09:59:59 3709 4.6% 1.0313.1 MB 4.7% 3.72
May 16 10:00:00 - 10:59:59 3793 4.7% 1.0513.9 MB 5.0% 3.95
May 16 11:00:00 - 11:59:59 3855 4.8% 1.0711.9 MB 4.3% 3.40
May 16 12:00:00 - 12:59:59 3963 4.9% 1.1010.9 MB 4.0% 3.11
May 16 13:00:00 - 13:59:59 4244 5.3% 1.1812.2 MB 4.4% 3.48
May 16 14:00:00 - 14:59:59 4352 5.4% 1.2113.7 MB 4.9% 3.89
May 16 15:00:00 - 15:59:59 4488 5.6% 1.2514.8 MB 5.4% 4.21
May 16 16:00:00 - 16:59:59 5219 6.5% 1.4524.6 MB 8.9% 7.00
May 16 17:00:00 - 17:59:59 4561 5.6% 1.2715.0 MB 5.4% 4.27
May 16 18:00:00 - 18:59:59 4104 5.1% 1.1412.5 MB 4.5% 3.57
May 16 19:00:00 - 19:59:59 3811 4.7% 1.0611.7 MB 4.2% 3.33
May 16 20:00:00 - 20:59:59 3406 4.2% 0.9515.1 MB 5.5% 4.30
May 16 21:00:00 - 21:59:59 2385 3.0% 0.667.1 MB 2.6% 2.02
May 16 22:00:00 - 22:59:59 2491 3.1% 0.697.3 MB 2.6% 2.07
May 16 23:00:00 - 23:59:07 2035 2.5% 0.576.4 MB 2.3% 1.85
TOTAL: 23:59:58 80746 100.0% 0.93276.2 MB 100.0% 3.27

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hub-out.news.weretis.net 18299 17566 0 259 11 0 0 0 463
2hub-out.feeder.erje.net 2296 49 0 2230 1 0 0 0 16
3newsfeed.ntcu.net 619 587 0 31 0 0 0 0 1
4newsfeed.fu-berlin.de 553 1 0 516 0 0 0 0 36
5news-out.newsfeed.kamp.net 386 14 0 371 0 0 0 0 1
6news-out.glorb.com 274 51 0 153 0 0 0 0 70
7hub.news.zen.net.uk 185 8 0 177 0 0 0 0 0
8news.k-dsl.de 119 0 0 119 0 0 0 0 0
9outgoing.news.telefonica.de 93 0 0 93 0 0 0 0 0
10askin-17.linkpendium.com 86 15 0 67 0 0 0 0 4
11newsfeed.neva.ru 80 38 0 41 0 0 0 0 1
12news.snarked.org 59 6 0 50 0 0 0 0 3
13news-out.newsland.it 43 0 0 32 0 0 0 0 11
14news.buerger.net 33 0 0 33 0 0 0 0 0
15feeds.lacave.net 21 0 0 21 0 0 0 0 0
16news2.volia.net 20 11 0 1 0 0 0 0 8
17news.isoc.lu 7 0 0 6 0 0 0 0 1
18feeder2.on.meganewsservers.com 3 1 0 0 0 0 0 0 2
19feed.le-studio75.com 3 0 0 3 0 0 0 0 0
20feed-c.news.volia.net 3 1 0 2 0 0 0 0 0
21takeme.clubint.net 3 0 0 3 0 0 0 0 0
22uucp.nk.ca 2 0 0 1 0 0 0 0 1
23lnip-transit.news.telstra.net 1 1 0 0 0 0 0 0 0
TOTAL: 23 23188 18349 0 4209 12 0 0 0 618


Unwanted newsgroups [Top 20]:

NewsgroupCount
bellsouth.net.test 2521
alt.test.z 1728
microsoft.public.test 1151
it.sport.calcio.inter-fc 427
pl.pregierz 352
alt.test.d 287
fa.linux.kernel 221
lada.talk 195
alt.sex.telephones 167
alt.politics 140
szn.news.da 134
corel.PaintShopPro_Photography 130
nf.general 110
fa.freebsd.cvs-all 109
telekabel.tratsch 107
usa.jobs 106
lada.auto 105
ntu-kpi.net.usenet 103
clari.sports 92
24hoursupport.helpdesk 91
TOTAL: 1659 18349


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.bash.bug 8
alt.config 2
gnu.emacs.bug 1
sci.physics.strings 1
TOTAL: 4 12


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
hub-out.news.weretis.net 3
TOTAL: 1 3
Huge articles
news-out.newsland.it 9
news2.volia.net 8
feeder2.on.meganewsservers.com 2
uucp.nk.ca 1
TOTAL: 4 20
Including strange strings
hub-out.news.weretis.net 460
news-out.glorb.com 67
newsfeed.fu-berlin.de 36
hub-out.feeder.erje.net 12
askin-17.linkpendium.com 4
news-out.newsland.it 2
news.isoc.lu 1
newsfeed.ntcu.net 1
TOTAL: 8 583
TOTAL: 3 606


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.acadiau.ca 13143 9817 1950 411 0 0 74%35:37:03
2qg.com 7320 6752 15 541 0 0 92%23:13:56
3news.pyrenet.fr 7652 1158 6087 360 0 0 15%22:57:03
4uucp.nk.ca 18491 1064 9832 739 0 353 5%32:16:59
5club-internet.fr 15045 224 7546 20 0 175 1%23:59:29
6news.isoc.lu 9703 175 7592 61 0 30 1%24:37:12
7news.snarked.org 93996 131 89985 234 0 7141 0%27:14:32
8meganewsservers.com 8647 94 7592 0 0 368 1%23:38:36
9weretis.net 75870 81 74401 0 0 0 0%22:05:32
10news-in.glorb.com 80640 71 79839 32 0 0 0%33:01:56
11buerger.net 8963 56 7345 15 0 64 0%22:15:13
12newsfeed.ntcu.net 8511 53 6624 204 0 0 0%21:46:22
13news.le-studio75.com 11160 50 7360 51 0 0 0%22:08:36
14fu-berlin.de 7012 45 6966 1 0 0 0%24:06:41
15news.linkpendium.com 81311 44 78269 21 0 15 0%23:08:40
16telefonica.de 6976 42 6935 0 0 0 0%23:17:55
17feeds.lacave.net 6720 39 6584 18 0 0 0%24:00:00
18zen.net.uk 8213 39 7410 0 0 2 0%24:00:00
19news2.volia.net 6619 36 6583 0 0 0 0%21:38:47
20news.k-dsl.de 8632 36 7583 6 0 0 0%24:39:05
21goblin.stu.neva.ru 7435 33 6414 22 0 0 0%21:41:15
22erje.net 5759 24 5509 12 0 0 0%22:27:57
23newsfeed.kamp.net 9054 14 8143 181 0 1 0%24:57:57
24news.newsland.it 3262 5 2988 2 0 0 0%25:00:31
25news.warnet.at 2815 0 0 0 0 10396 0%23:59:44
26blackhelicopter.databasix.com 9312 0 7511 256 0 0 0%24:28:10
TOTAL: 26 522261 20083 457063 3187 0 92348 3%834:19:17

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.acadiau.ca51.5 MB2.0 MB53.5 MB0.4 KB/s5.4 KB35:37:03
2qg.com32.6 MB6.5 MB39.0 MB0.5 KB/s5.5 KB23:13:56
3news.pyrenet.fr8.7 MB2.3 MB11.0 MB0.1 KB/s7.4 KB22:57:03
4uucp.nk.ca4.4 MB4.7 MB9.1 MB0.1 KB/s5.2 KB32:16:59
5club-internet.fr1.3 MB131.1 KB1.4 MB0.0 KB/s6.1 KB23:59:29
6meganewsservers.com806.1 KB0.0 KB806.1 KB0.0 KB/s8.6 KB23:38:36
7news.isoc.lu718.2 KB368.8 KB1.1 MB0.0 KB/s4.6 KB24:37:12
8news.snarked.org587.4 KB1.1 MB1.7 MB0.0 KB/s4.7 KB27:14:32
9weretis.net478.8 KB0.0 KB478.8 KB0.0 KB/s5.9 KB22:05:32
10newsfeed.ntcu.net459.8 KB2.1 MB2.5 MB0.0 KB/s10.1 KB21:46:22
11news-in.glorb.com381.7 KB195.0 KB576.7 KB0.0 KB/s5.6 KB33:01:56
12news.le-studio75.com277.6 KB407.2 KB684.8 KB0.0 KB/s6.8 KB22:08:36
13telefonica.de245.9 KB0.0 KB245.9 KB0.0 KB/s5.9 KB23:17:55
14fu-berlin.de236.6 KB14.8 KB251.4 KB0.0 KB/s5.5 KB24:06:41
15news.linkpendium.com222.0 KB768.4 KB990.3 KB0.0 KB/s15.2 KB23:08:40
16buerger.net220.0 KB61.6 KB281.7 KB0.0 KB/s4.0 KB22:15:13
17news.k-dsl.de196.5 KB29.8 KB226.3 KB0.0 KB/s5.4 KB24:39:05
18zen.net.uk186.7 KB0.0 KB186.7 KB0.0 KB/s4.8 KB24:00:00
19news2.volia.net184.9 KB0.0 KB184.9 KB0.0 KB/s5.1 KB21:38:47
20feeds.lacave.net183.1 KB61.2 KB244.3 KB0.0 KB/s4.3 KB24:00:00
21goblin.stu.neva.ru182.0 KB132.3 KB314.3 KB0.0 KB/s5.7 KB21:41:15
22erje.net114.4 KB45.6 KB160.1 KB0.0 KB/s4.4 KB22:27:57
23newsfeed.kamp.net112.3 KB1.8 MB1.9 MB0.0 KB/s10.1 KB24:57:57
24news.newsland.it13.9 KB4.4 KB18.3 KB0.0 KB/s2.6 KB25:00:31
25news.warnet.at0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:44
26blackhelicopter.databasix.com0.0 KB1.2 MB1.2 MB0.0 KB/s4.8 KB24:28:10
TOTAL: 26104.2 MB23.8 MB128.0 MB0.0 KB/s5.6 KB834:19:17

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200-204-51-22.dial-up.telesp.net.br 1 332417.7 MB 48 0 001:02:09
2bas2-toronto21-1279750983.dsl.bell.ca 147 77328.1 KB 96 0 000:13:35
3bas2-toronto21-1279749857.dsl.bell.ca 167 61247.7 KB 65 0 000:20:25
4jmax.ckr-solutions.com 9 1673.3 KB 3 0 001:27:45
5207.219.45.45 4 1388.2 KB 16 0 000:00:15
6p5b128707.dip0.t-ipconnect.de 10 1259.2 KB 14 0 002:39:22
7pool-71-108-249-104.lsanca.dsl-w.verizon.net 10 1146.3 KB 16 0 000:11:01
8host66.200-43-171.telecom.net.ar 16 1043.6 KB 70 0 002:21:43
9173-19-185-160.client.mchsi.com 1 1043.3 KB 6 0 000:11:17
10p5b12b616.dip0.t-ipconnect.de 7 1052.4 KB 15 0 002:40:40
11bno-84-242-65-164.karneval.cz 39 1042.1 KB 6 1 300:28:17
12ofdoom.com 8 831.6 KB 10 0 000:00:50
13host7-179-dynamic.10-87-r.retail.telecomitalia.it 2 762.0 KB 5 0 000:02:07
1478.59.167.205 148 735.2 KB 18 0 021:35:18
15cpe-74-77-18-143.buffalo.res.rr.com 2 629.4 KB 1 0 000:20:19
1696.245.42.135 2 525.2 KB 25 0 000:18:01
17110.80-202-167.nextgentel.com 5 521.0 KB 10 0 000:00:30
18c-67-190-37-136.hsd1.co.comcast.net 8 517.6 KB 5 0 000:57:24
19c-76-21-1-35.hsd1.ca.comcast.net 5 521.0 KB 5 0 000:06:24
20ip-90-187-211-175.web.vodafone.de 2 416.1 KB 18 0 000:23:41
21a91-155-179-213.elisa-laajakaista.fi 52 315.0 KB 2 0 000:36:16
2288.103.48.48 3 316.0 KB 8 0 000:30:46
23pool-138-89-208-212.atc.east.verizon.net 1 312.6 KB 11 0 000:00:53
24host93-182-dynamic.3-79-r.retail.telecomitalia.it 1 315.5 KB 3 0 000:02:01
2579.165.178.171 3 210.0 KB 1 0 000:01:05
26g228017171.adsl.alicedsl.de 1 27.0 KB 5 0 000:12:56
27host_108_149.compower.pl 12 12.6 KB 1 0 001:08:31
28host101-143-dynamic.59-82-r.retail.telecomitalia.it 1 16.6 KB 3 0 000:00:34
29news.hub.org 46 00.0 KB 0 35 100:00:07
TOTAL: 29 713 362419.0 MB 486 36 1057:56:25


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dial-up.telesp.net.br 1 332417.7 MB 48 0 001:02:09
2*.dsl.bell.ca 314 138575.8 KB 161 0 000:34:00
3unresolved 925 30174.5 KB 68 0 129:39:04
4*.dip0.t-ipconnect.de 17 22111.6 KB 29 0 005:20:02
5*.ckr-solutions.com 9 1673.3 KB 3 0 001:27:45
6*.lsanca.dsl-w.verizon.net 10 1146.3 KB 16 0 000:11:01
7*.client.mchsi.com 1 1043.3 KB 6 0 000:11:17
8*.200-43-171.telecom.net.ar 16 1043.6 KB 70 0 002:21:43
9*.karneval.cz 39 1042.1 KB 6 1 300:28:17
10*.com 8 831.6 KB 10 0 000:00:50
11*.10-87-r.retail.telecomitalia.it 2 762.0 KB 5 0 000:02:07
12*.buffalo.res.rr.com 2 629.4 KB 1 0 000:20:19
13*.80-202-167.nextgentel.com 5 521.0 KB 10 0 000:00:30
14*.hsd1.co.comcast.net 8 517.6 KB 5 0 000:57:24
15*.hsd1.ca.comcast.net 7 521.0 KB 5 0 000:26:27
16*.web.vodafone.de 4 416.1 KB 18 0 000:33:59
17*.elisa-laajakaista.fi 52 315.0 KB 2 0 000:36:16
18*.3-79-r.retail.telecomitalia.it 1 315.5 KB 3 0 000:02:01
19*.atc.east.verizon.net 1 312.6 KB 11 0 000:00:53
20*.adsl.alicedsl.de 1 27.0 KB 5 0 000:12:56
21*.compower.pl 12 12.6 KB 1 0 001:08:31
22*.59-82-r.retail.telecomitalia.it 1 16.6 KB 3 0 000:00:34
23*.dsl.pltn13.sbcglobal.net 1 00.0 KB 0 0 000:10:09
24*.postgresql.org 288 00.0 KB 0 0 000:00:40
25*.telstra.net 230 00.0 KB 0 0 000:04:00
26*.bak.res.rr.com 4 00.0 KB 0 0 000:40:09
27*.phil.east.verizon.net 2 00.0 KB 0 0 000:00:54
28*.208.248.1.getinternet.no 7 00.0 KB 0 0 001:10:41
29*.eberl.net 7 00.0 KB 0 0 000:00:02
30*.range81-129.btcentralplus.com 2 00.0 KB 0 0 000:10:03
31*.netcologne.de 95 00.0 KB 0 0 000:02:08
32*.hub.org 46 00.0 KB 0 35 100:00:07
33*.central.biz.rr.com 1 00.0 KB 0 0 000:00:07
34*.heuthes.pl 28 00.0 KB 0 0 000:00:42
35*.dsl.rcsntx.swbell.net 24 00.0 KB 0 0 000:00:48
36*.pool85-58-30.dynamic.orange.es 1 00.0 KB 0 0 000:00:24
37*.pools.arcor-ip.net 2 00.0 KB 0 0 000:00:11
38*.dip.t-dialin.net 60 00.0 KB 0 0 009:56:56
TOTAL: 382234 362419.0 MB 486 36 557:56:25


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
78.59.167.205 0.979 4.991 0.00021:35:18
p5b165ff6.dip.t-dialin.net 0.296 1.955 0.00009:56:56
79.97.232.5 0.263 1.361 0.00006:31:37
p5b12b616.dip0.t-ipconnect.de 2.486 6.346 0.00002:40:40
p5b128707.dip0.t-ipconnect.de 2.692 7.135 0.00002:39:22
host66.200-43-171.telecom.net.ar 0.101 0.559 0.00002:21:43
jmax.ckr-solutions.com 0.023 0.340 0.00001:27:45
cm-84.208.248.1.getinternet.no 0.040 0.273 0.00001:10:41
host_108_149.compower.pl 0.060 0.429 0.00001:08:31
200-204-51-22.dial-up.telesp.net.br 0.986 2.176 0.00001:02:09
c-67-190-37-136.hsd1.co.comcast.net 0.047 0.308 0.00000:57:24
cpe-98-150-30-109.bak.res.rr.com 0.012 0.165 0.00000:40:09
a91-155-179-213.elisa-laajakaista.fi 1.056 2.283 0.00000:36:16
88.103.48.48 0.037 0.090 0.00000:30:46
131.207.242.5 0.029 0.097 0.00000:30:00
bno-84-242-65-164.karneval.cz 0.696 1.485 0.00000:28:17
ip-90-187-211-175.web.vodafone.de 0.015 0.089 0.00000:23:41
bas2-toronto21-1279749857.dsl.bell.ca 0.972 5.746 0.00000:20:25
cpe-74-77-18-143.buffalo.res.rr.com 0.008 0.107 0.00000:20:19
c-24-7-80-209.hsd1.ca.comcast.net 0.000 0.085 0.00000:20:02
