Daily Usenet report

May 16 23:59:09 -- May 17 23:59:07



Unknown entries from news log file:

First 50 / 956 lines (5.2%)
May 17 00:00:16 news nnrpd[33280]: 203.50.90.45 noperm ihave without permission
May 17 00:00:16 news nnrpd[33366]: 203.50.90.45 noperm ihave without permission
May 17 00:03:23 news nnrpd[41201]: 203.50.90.45 noperm ihave without permission
May 17 00:03:23 news nnrpd[41203]: 203.50.90.45 noperm ihave without permission
May 17 00:06:33 news nnrpd[42896]: 203.50.90.45 noperm ihave without permission
May 17 00:06:33 news nnrpd[42897]: 203.50.90.45 noperm ihave without permission
May 17 00:09:42 news nnrpd[46954]: 203.50.90.45 noperm ihave without permission
May 17 00:09:42 news nnrpd[46953]: 203.50.90.45 noperm ihave without permission
May 17 00:12:15 news nnrpd[49041]: 203.50.90.45 noperm ihave without permission
May 17 00:12:15 news nnrpd[49040]: 203.50.90.45 noperm ihave without permission
May 17 00:15:15 news nnrpd[50040]: 203.50.90.45 noperm ihave without permission
May 17 00:15:15 news nnrpd[50039]: 203.50.90.45 noperm ihave without permission
May 17 00:18:35 news nnrpd[50656]: 203.50.90.45 noperm ihave without permission
May 17 00:18:35 news nnrpd[50657]: 203.50.90.45 noperm ihave without permission
May 17 00:21:35 news nnrpd[51531]: 203.50.90.45 noperm ihave without permission
May 17 00:21:35 news nnrpd[51532]: 203.50.90.45 noperm ihave without permission
May 17 00:24:14 news nnrpd[52907]: 203.50.90.45 noperm ihave without permission
May 17 00:24:14 news nnrpd[52908]: 203.50.90.45 noperm ihave without permission
May 17 00:27:59 news nnrpd[54027]: 203.50.90.45 noperm ihave without permission
May 17 00:27:59 news nnrpd[54028]: 203.50.90.45 noperm ihave without permission
May 17 00:30:39 news nnrpd[54800]: 203.50.90.45 noperm ihave without permission
May 17 00:30:39 news nnrpd[54801]: 203.50.90.45 noperm ihave without permission
May 17 00:33:37 news nnrpd[56524]: 203.50.90.45 noperm ihave without permission
May 17 00:33:37 news nnrpd[56525]: 203.50.90.45 noperm ihave without permission
May 17 00:36:16 news nnrpd[57309]: 203.50.90.45 noperm ihave without permission
May 17 00:36:16 news nnrpd[57310]: 203.50.90.45 noperm ihave without permission
May 17 00:39:07 news nnrpd[57770]: 203.50.90.45 noperm ihave without permission
May 17 00:39:07 news nnrpd[57771]: 203.50.90.45 noperm ihave without permission
May 17 00:42:09 news nnrpd[58603]: 203.50.90.45 noperm ihave without permission
May 17 00:42:09 news nnrpd[58602]: 203.50.90.45 noperm ihave without permission
May 17 00:45:31 news nnrpd[60397]: 203.50.90.45 noperm ihave without permission
May 17 00:45:31 news nnrpd[60398]: 203.50.90.45 noperm ihave without permission
May 17 00:48:16 news nnrpd[60910]: 203.50.90.45 noperm ihave without permission
May 17 00:48:16 news nnrpd[60911]: 203.50.90.45 noperm ihave without permission
May 17 00:51:06 news nnrpd[61688]: 203.50.90.45 noperm ihave without permission
May 17 00:51:06 news nnrpd[61689]: 203.50.90.45 noperm ihave without permission
May 17 00:54:48 news nnrpd[62401]: 203.50.90.45 noperm ihave without permission
May 17 00:54:48 news nnrpd[62402]: 203.50.90.45 noperm ihave without permission
May 17 00:57:14 news nnrpd[64096]: 203.50.90.45 noperm ihave without permission
May 17 00:57:15 news nnrpd[64103]: 203.50.90.45 noperm ihave without permission
May 17 01:00:49 news nnrpd[66560]: 203.50.90.45 noperm ihave without permission
May 17 01:00:49 news nnrpd[66559]: 203.50.90.45 noperm ihave without permission
May 17 01:03:39 news nnrpd[67420]: 203.50.90.45 noperm ihave without permission
May 17 01:03:39 news nnrpd[67424]: 203.50.90.45 noperm ihave without permission
May 17 01:06:15 news nnrpd[68142]: 203.50.90.45 noperm ihave without permission
May 17 01:06:15 news nnrpd[68143]: 203.50.90.45 noperm ihave without permission
May 17 01:09:59 news nnrpd[68923]: 203.50.90.45 noperm ihave without permission
May 17 01:10:00 news nnrpd[68926]: 203.50.90.45 noperm ihave without permission
May 17 01:12:51 news nnrpd[70757]: 203.50.90.45 noperm ihave without permission
May 17 01:12:52 news nnrpd[70758]: 203.50.90.45 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 111547 69.8%19.6 MB 78.7%
innfeed 20127 12.6%2.3 MB 9.3%
innd 16039 10.0%1.8 MB 7.2%
nnrpd 12018 7.5%1.2 MB 4.8%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 5 159733 100.0%24.9 MB100.0%


History cache:

ReasonCount%Count
Positive hits 334787 51.3%
Negative hits 210841 32.3%
Do not exist 105260 16.1%
Cache misses 1199 0.2%
TOTAL: 4 652087 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:20.137 0.0%767 0.000 26.254 470.000
article cleanup00:00:04.700 0.0%110434 0.018 0.043 0.163
article logging00:00:07.091 0.0%110980 0.019 0.064 1.306
article parse00:00:06.808 0.0%288840 0.014 0.024 0.054
article write00:04:21.426 0.3%84745 0.327 3.085 19.376
artlog/artcncl00:00:00.029 0.0%743 0.000 0.039 1.000
artlog/artparse00:00:00.002 0.0%46 0.000 0.043 0.167
data move00:00:05.978 0.0%750928 0.004 0.008 0.030
hisgrep/artcncl00:00:13.400 0.0%764 0.000 17.539 351.000
hishave/artcncl00:00:06.102 0.0%767 0.000 7.956 227.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:26:00.523 1.8%652920 0.779 2.390 10.016
history sync00:00:02.009 0.0%323 0.000 6.220 22.000
history write00:23:53.676 1.7%105545 8.082 13.584 55.132
hiswrite/artcncl00:00:00.024 0.0%3 0.000 8.000 14.000
idle22:33:30.050 94.0%715408 31.087 113.516 286.655
nntp read00:00:17.609 0.0%746390 0.013 0.024 0.067
overview write00:26:51.408 1.9%84745 8.519 19.015 250.559
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:04.131 0.0%84765 0.021 0.049 0.147
TOTAL: 24:00:37.65523:56:05.103 99.7%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.167 0.0%85977 0.006 0.014 0.034
article prepare00:00:00.481 0.0%71460 0.000 0.007 0.020
article read00:00:15.354 0.0%7288 0.120 2.107 13.427
backlog stats00:00:09.456 0.0%686849 0.000 0.014 0.020
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:17.355 0.0%513849 0.016 0.034 0.080
data write00:00:22.835 0.0%447590 0.031 0.051 0.077
idle19:59:01.842 99.7%686849 0.000 104.742 211.542
status file00:00:45.752 0.1%7667 2.000 5.967 10.556
TOTAL: 20:02:27.91220:00:54.242 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.196 0.0%2 0.000 98.000 0.000
idle56:24:44.514 99.7%9955 0.000 20400.253200291.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:06.767 0.0%150618 0.000 0.045 0.000
readart00:00:08.469 0.0%352 0.000 24.060 0.000
TOTAL: 56:33:25.37356:24:59.946 99.8%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
TOTAL: 2 2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
ivabigun@thatswaytoomuch.info100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hub-out.news.weretis.net 17 92005 36801 45069 10135 39%35:16:39
2news-out.glorb.com 23 13586 6239 7096 251 45%23:43:43
3hub-out.feeder.erje.net 578 14647 3534 8282 2831 24%47:09:13
4news-out.newsfeed.kamp.net 962 26030 767 24871 392 2%47:15:55
5hub.news.zen.net.uk 289 12416 413 11792 211 3%23:36:03
6newsfeed.fu-berlin.de 6 9357 366 8545 446 3%17:11:44
7outgoing.news.telefonica.de 151 10295 269 9945 81 2%60:57:01
8newsfeed.neva.ru 153 24055 240 23733 82 0%70:30:33
9newsfeed.ntcu.net 69 11984 107 10900 977 0%23:23:19
10news.snarked.org 27 12171 67 12036 68 0%39:49:41
11news-out.newsland.it 2 10566 59 10471 36 0%17:38:23
12localhost 53 52 52 0 0 100%00:00:04
13feeds.lacave.net 24 5172 46 5094 32 0%23:21:24
14news2.volia.net 327 10496 9 10478 9 0%41:10:35
15news.databasix.com 713 8084 5 8079 0 0%00:09:45
16takeme.clubint.net 493 14171 5 14163 3 0%46:44:13
17feed-c.news.volia.net 305 10450 3 10445 2 0%31:24:26
18uucp.nk.ca 2 3531 1 3530 0 0%07:36:16
19feed.le-studio75.com 3 11280 1 11279 0 0%20:57:54
20feeder2.on.meganewsservers.com 152 9640 0 9639 1 0%22:47:24
21lnip-transit.news.telstra.net 478 9329 0 9328 1 0%00:12:28
22feed-b.news.volia.net 33 318 0 317 1 0%06:06:32
TOTAL: 22 4865 319635 48984 255092 15559 15%607:03:15

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1hub-out.news.weretis.net126.0 MB235.0 KB126.2 MB 99%2.8 KB35:16:39
2news-out.glorb.com26.9 MB246.3 KB27.2 MB 99%4.3 KB23:43:43
3hub-out.feeder.erje.net7.0 MB3.9 MB10.9 MB 64%1.8 KB47:09:13
4news-out.newsfeed.kamp.net3.1 MB632.6 KB3.8 MB 83%3.3 KB47:15:55
5newsfeed.neva.ru1.7 MB143.1 KB1.9 MB 92%5.9 KB70:30:33
6hub.news.zen.net.uk1.4 MB278.4 KB1.7 MB 83%2.7 KB23:36:03
7newsfeed.fu-berlin.de1.0 MB619.4 KB1.7 MB 63%2.1 KB17:11:44
8outgoing.news.telefonica.de962.4 KB139.5 KB1.1 MB 87%3.1 KB60:57:01
9newsfeed.ntcu.net876.7 KB97.4 KB974.1 KB 90%0.9 KB23:23:19
10localhost281.5 KB0.0 KB281.5 KB100%5.4 KB00:00:04
11news.snarked.org242.4 KB193.8 KB436.2 KB 55%3.2 KB39:49:41
12news-out.newsland.it238.0 KB53.5 KB291.5 KB 81%3.1 KB17:38:23
13feeds.lacave.net126.4 KB66.0 KB192.5 KB 65%2.5 KB23:21:24
14news2.volia.net109.5 KB2.4 KB111.9 KB 97%6.2 KB41:10:35
15takeme.clubint.net26.2 KB2.5 KB28.6 KB 91%3.6 KB46:44:13
16news.databasix.com17.6 KB0.0 KB17.6 KB100%3.5 KB00:09:45
17feed-c.news.volia.net10.5 KB2.4 KB13.0 KB 81%2.6 KB31:24:26
18feed.le-studio75.com4.7 KB0.0 KB4.7 KB100%4.7 KB20:57:54
19uucp.nk.ca3.5 KB0.0 KB3.5 KB100%3.5 KB07:36:16
20feeder2.on.meganewsservers.com0.0 KB0.0 KB0.0 KB 0%0.0 KB22:47:24
21lnip-transit.news.telstra.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:12:28
22feed-b.news.volia.net0.0 KB2.6 KB2.6 KB 0%2.6 KB06:06:32
TOTAL: 22170.1 MB6.6 MB176.6 MB 96%2.8 KB607:03:15

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 16 23:59:09 - 23:59:59 24 0.0% 0.4757.5 KB 0.0% 1.13
May 17 00:00:00 - 00:59:59 2333 2.8% 0.658.0 MB 2.8% 2.28
May 17 01:00:00 - 01:59:59 1843 2.2% 0.516.1 MB 2.2% 1.75
May 17 02:00:00 - 02:59:59 2003 2.4% 0.565.8 MB 2.1% 1.66
May 17 03:00:00 - 03:59:59 1855 2.2% 0.526.1 MB 2.2% 1.74
May 17 04:00:00 - 04:59:59 2918 3.5% 0.8113.3 MB 4.7% 3.79
May 17 05:00:00 - 05:59:59 3305 3.9% 0.9211.1 MB 3.9% 3.15
May 17 06:00:00 - 06:59:59 2970 3.5% 0.829.7 MB 3.4% 2.77
May 17 07:00:00 - 07:59:59 3189 3.8% 0.8910.1 MB 3.5% 2.86
May 17 08:00:00 - 08:59:59 3383 4.0% 0.9411.3 MB 4.0% 3.20
May 17 09:00:00 - 09:59:59 3207 3.8% 0.898.8 MB 3.1% 2.51
May 17 10:00:00 - 10:59:59 3978 4.7% 1.1012.9 MB 4.5% 3.66
May 17 11:00:00 - 11:59:59 4464 5.3% 1.2414.7 MB 5.2% 4.17
May 17 12:00:00 - 12:59:59 5023 5.9% 1.4020.4 MB 7.2% 5.81
May 17 13:00:00 - 13:59:59 4438 5.2% 1.2312.9 MB 4.6% 3.68
May 17 14:00:00 - 14:59:59 4585 5.4% 1.2713.4 MB 4.7% 3.81
May 17 15:00:00 - 15:59:59 5000 5.9% 1.3916.4 MB 5.8% 4.67
May 17 16:00:00 - 16:59:59 5943 7.0% 1.6522.3 MB 7.9% 6.36
May 17 17:00:00 - 17:59:59 5159 6.1% 1.4315.7 MB 5.5% 4.46
May 17 18:00:00 - 18:59:59 4419 5.2% 1.2313.1 MB 4.6% 3.74
May 17 19:00:00 - 19:59:59 4061 4.8% 1.1313.2 MB 4.7% 3.76
May 17 20:00:00 - 20:59:59 3067 3.6% 0.8510.6 MB 3.7% 3.01
May 17 21:00:00 - 21:59:59 2589 3.1% 0.727.6 MB 2.7% 2.17
May 17 22:00:00 - 22:59:59 2245 2.7% 0.6210.7 MB 3.8% 3.03
May 17 23:00:00 - 23:59:07 2541 3.0% 0.728.8 MB 3.1% 2.53
TOTAL: 23:59:58 84542 100.0% 0.98283.2 MB 100.0% 3.36

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hub-out.news.weretis.net 20292 19547 0 329 8 0 0 0 408
2hub-out.feeder.erje.net 2846 110 0 2723 0 0 0 0 13
3newsfeed.ntcu.net 999 924 0 72 0 0 0 0 3
4newsfeed.fu-berlin.de 544 2 0 522 0 0 0 0 20
5news-out.newsfeed.kamp.net 388 4 0 379 0 0 0 0 5
6news-out.glorb.com 356 84 0 158 0 0 0 0 114
7hub.news.zen.net.uk 210 21 0 186 1 0 0 0 2
8news.k-dsl.de 173 0 0 173 0 0 0 0 0
9askin-17.linkpendium.com 82 31 0 50 0 0 0 0 1
10outgoing.news.telefonica.de 82 1 0 81 0 0 0 0 0
11newsfeed.neva.ru 80 23 0 56 0 0 0 0 1
12news.snarked.org 76 19 0 53 0 0 0 0 4
13news-out.newsland.it 52 0 0 44 0 0 0 0 8
14feeds.lacave.net 33 0 0 33 0 0 0 0 0
15news.buerger.net 27 0 0 27 0 0 0 0 0
16news2.volia.net 7 1 0 1 0 0 0 0 5
17news.isoc.lu 5 0 0 5 0 0 0 0 0
18feed.le-studio75.com 3 0 0 3 0 0 0 0 0
19uucp.nk.ca 2 0 0 1 0 0 0 0 1
20takeme.clubint.net 2 0 0 1 0 0 0 0 1
21nntp-out.qg.com 1 0 0 1 0 0 0 0 0
22feed-b.news.volia.net 1 0 0 1 0 0 0 0 0
23feed-c.news.volia.net 1 0 0 1 0 0 0 0 0
TOTAL: 23 26262 20767 0 4900 9 0 0 0 586


Unwanted newsgroups [Top 20]:

NewsgroupCount
bellsouth.net.test 2519
alt.test.z 1728
fido7.ru.tv.program.announce 1361
microsoft.public.test 1155
it.sport.calcio.inter-fc 531
pl.pregierz 499
alt.test.d 288
lada.talk 262
it-alt.sport.calcio.juventus 247
fa.linux.kernel 222
alt.sex.telephones 174
alt.politics 161
lada.auto 158
lada.commerce 155
corel.PaintShopPro_Photography 146
szn.news.da 146
telekabel.tratsch 121
mailing.netbsd.pkgsrc-changes 109
microsoft.public.windows.vista.general 109
microsoft.public.internetexplorer.general 108
TOTAL: 2026 20767


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.config 4
fr.comp.securite 2
gnu.bash.bug 1
gnu.emacs.bug 1
sci.physics.strings 1
TOTAL: 5 9


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
news-out.newsland.it 6
news2.volia.net 5
newsfeed.ntcu.net 2
uucp.nk.ca 1
TOTAL: 4 14
Including strange strings
hub-out.news.weretis.net 408
news-out.glorb.com 107
newsfeed.fu-berlin.de 20
hub-out.feeder.erje.net 5
news-out.newsland.it 2
newsfeed.ntcu.net 1
askin-17.linkpendium.com 1
TOTAL: 7 544
TOTAL: 2 558


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1qg.com 4032 3624 71 316 0 0 89%12:00:00
2news.acadiau.ca 4285 3426 499 86 0 0 79%12:00:00
3uucp.nk.ca 10838 845 5540 442 0 11 7%19:39:00
4news.pyrenet.fr 4032 598 3274 139 0 0 14%12:00:00
5club-internet.fr 16364 410 7593 26 0 45 2%23:11:33
6news.snarked.org 82789 129 78841 212 0 7425 0%21:33:40
7news.isoc.lu 8314 129 6566 50 0 165 1%19:30:18
8news.le-studio75.com 9764 92 6752 36 0 69 0%20:05:00
9meganewsservers.com 8594 86 7526 2 0 284 1%24:19:49
10weretis.net 87341 44 85607 0 0 0 0%24:00:00
11news2.volia.net 4005 23 3982 0 0 0 0%12:00:00
12telefonica.de 3904 23 3881 0 0 0 0%12:00:00
13news.linkpendium.com 42626 22 40857 20 0 0 0%12:00:00
14feeds.lacave.net 4240 21 4153 13 0 0 0%14:23:59
15newsfeed.ntcu.net 5014 21 3860 130 0 0 0%12:00:00
16goblin.stu.neva.ru 4432 21 3872 15 0 0 0%12:00:00
17news-in.glorb.com 30032 21 29725 2 0 0 0%12:00:00
18fu-berlin.de 3860 20 3838 2 0 0 0%12:00:00
19news.k-dsl.de 4275 19 3835 3 0 0 0%12:00:00
20zen.net.uk 4292 19 3928 3 0 0 0%12:00:00
21buerger.net 4671 18 3949 4 0 0 0%12:00:00
22newsfeed.kamp.net 4438 10 4193 63 0 1 0%13:29:14
23erje.net 3160 9 3024 13 0 0 0%12:00:00
24news.warnet.at 2824 0 0 0 0 10447 0%23:55:01
25blackhelicopter.databasix.com 4821 0 3865 143 0 0 0%12:00:00
26news.newsland.it 1294 0 1213 0 0 0 0%12:00:00
TOTAL: 26 364241 9630 320444 1720 0 56774 2%492:07:51

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.acadiau.ca17.8 MB408.4 KB18.2 MB0.4 KB/s5.3 KB12:00:00
2qg.com17.1 MB3.1 MB20.2 MB0.5 KB/s5.3 KB12:00:00
3news.pyrenet.fr4.6 MB535.2 KB5.1 MB0.1 KB/s7.1 KB12:00:00
4uucp.nk.ca3.6 MB2.3 MB5.9 MB0.1 KB/s4.7 KB19:39:00
5club-internet.fr1.8 MB83.9 KB1.8 MB0.0 KB/s4.3 KB23:11:33
6news.snarked.org684.2 KB993.1 KB1.6 MB0.0 KB/s4.9 KB21:33:40
7news.isoc.lu594.0 KB257.4 KB851.4 KB0.0 KB/s4.8 KB19:30:18
8meganewsservers.com537.2 KB6.4 KB543.6 KB0.0 KB/s6.2 KB24:19:49
9news.le-studio75.com434.6 KB185.6 KB620.2 KB0.0 KB/s4.8 KB20:05:00
10weretis.net216.7 KB0.0 KB216.7 KB0.0 KB/s4.9 KB24:00:00
11telefonica.de154.5 KB0.0 KB154.5 KB0.0 KB/s6.7 KB12:00:00
12news2.volia.net137.1 KB0.0 KB137.1 KB0.0 KB/s6.0 KB12:00:00
13goblin.stu.neva.ru127.4 KB84.8 KB212.2 KB0.0 KB/s5.9 KB12:00:00
14newsfeed.ntcu.net124.8 KB1.4 MB1.5 MB0.0 KB/s10.3 KB12:00:00
15news-in.glorb.com112.7 KB8.9 KB121.6 KB0.0 KB/s5.3 KB12:00:00
16news.linkpendium.com112.6 KB462.3 KB575.0 KB0.0 KB/s13.7 KB12:00:00
17feeds.lacave.net104.7 KB44.0 KB148.8 KB0.0 KB/s4.4 KB14:23:59
18news.k-dsl.de104.7 KB13.4 KB118.0 KB0.0 KB/s5.4 KB12:00:00
19fu-berlin.de100.3 KB17.7 KB118.0 KB0.0 KB/s5.4 KB12:00:00
20newsfeed.kamp.net97.4 KB623.6 KB721.0 KB0.0 KB/s9.9 KB13:29:14
21zen.net.uk93.8 KB24.2 KB118.0 KB0.0 KB/s5.4 KB12:00:00
22buerger.net89.4 KB28.6 KB118.0 KB0.0 KB/s5.4 KB12:00:00
23erje.net40.6 KB77.4 KB118.0 KB0.0 KB/s5.4 KB12:00:00
24news.warnet.at0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:01
25blackhelicopter.databasix.com0.0 KB761.7 KB761.7 KB0.0 KB/s5.3 KB12:00:00
26news.newsland.it0.0 KB0.0 KB0.0 KB0.0 KB/s012:00:00
TOTAL: 2648.6 MB11.3 MB59.9 MB0.0 KB/s5.4 KB492:07:51

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
170.29.27.222 108 54244.3 KB 49 0 000:31:44
2p5b13c46a.dip.t-dialin.net 4 52275.6 KB 15 0 000:00:47
370.31.156.101 90 45202.1 KB 76 0 000:12:47
4207.219.45.45 4 35164.1 KB 16 0 000:00:25
5jmax.ckr-solutions.com 8 1985.2 KB 4 0 001:21:52
6bas2-toronto21-1279750983.dsl.bell.ca 36 1664.0 KB 14 0 000:04:43
796.245.42.135 2 1269.9 KB 22 0 000:05:01
8r9bh125.net.upc.cz 2 946.2 KB 8 0 000:25:32
970.29.24.125 18 832.2 KB 13 0 000:01:16
10host207-194-dynamic.18-79-r.retail.telecomitalia.it 2 741.8 KB 2 0 000:01:31
1178.59.167.205 148 729.4 KB 16 0 021:58:54
12110.80-202-167.nextgentel.com 8 727.5 KB 20 0 000:00:34
1388.103.48.48 3 636.8 KB 7 0 000:20:33
14ip-77-24-23-148.web.vodafone.de 1 528.2 KB 11 0 000:04:03
15ofdoom.com 8 45.2 KB 10 0 000:00:16
16g226211063.adsl.alicedsl.de 5 417.4 KB 5 0 000:51:21
17mito.ynet.sk 2 315.4 KB 7 0 000:21:01
18c-67-190-37-136.hsd1.co.comcast.net 2 310.6 KB 2 0 000:22:29
19host66.200-43-171.telecom.net.ar 2 210.9 KB 10 0 000:30:50
2079.165.178.171 2 29.4 KB 1 0 000:20:12
2194.230.24.45 2 27.4 KB 5 0 000:00:28
22ip-90-186-163-69.web.vodafone.de 3 26.5 KB 1 0 000:20:21
23g7mzr.demon.co.uk 27 15.9 KB 2 0 002:34:43
24173-19-185-160.client.mchsi.com 1 16.0 KB 6 0 000:00:08
25218.241.86.34 2 19.4 KB 1 0 000:10:25
26host114-48-dynamic.16-79-r.retail.telecomitalia.it 1 15.3 KB 2 0 000:00:11
27ppp-70-129-242-241.dsl.rcsntx.swbell.net 24 14.8 KB 8 0 000:00:53
28news.hub.org 56 00.0 KB 0 52 000:00:09
TOTAL: 28 571 3091.4 MB 333 52 056:29:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved1177 172804.9 KB 206 0 032:01:06
2*.dip.t-dialin.net 80 52275.6 KB 15 0 012:30:11
3*.ckr-solutions.com 8 1985.2 KB 4 0 001:21:52
4*.dsl.bell.ca 36 1664.0 KB 14 0 000:04:43
5*.net.upc.cz 2 946.2 KB 8 0 000:25:32
6*.80-202-167.nextgentel.com 8 727.5 KB 20 0 000:00:34
7*.18-79-r.retail.telecomitalia.it 2 741.8 KB 2 0 000:01:31
8*.web.vodafone.de 4 734.7 KB 12 0 000:24:25
9*.com 8 45.2 KB 10 0 000:00:16
10*.adsl.alicedsl.de 5 417.4 KB 5 0 000:51:21
11*.ynet.sk 2 315.4 KB 7 0 000:21:01
12*.hsd1.co.comcast.net 2 310.6 KB 2 0 000:22:29
13*.200-43-171.telecom.net.ar 2 210.9 KB 10 0 000:30:50
14*.client.mchsi.com 1 16.0 KB 6 0 000:00:08
15*.16-79-r.retail.telecomitalia.it 1 15.3 KB 2 0 000:00:11
16*.dsl.rcsntx.swbell.net 24 14.8 KB 8 0 000:00:53
17*.demon.co.uk 27 15.9 KB 2 0 002:34:43
18*.elisa-laajakaista.fi 84 00.0 KB 0 0 000:55:01
19*.postgresql.org 288 00.0 KB 0 0 000:00:39
20*.telstra.net 210 00.0 KB 0 0 000:02:55
21*.ip-mobilphone.net 1 00.0 KB 0 0 000:00:13
22*.bak.res.rr.com 4 00.0 KB 0 0 000:40:08
23*.compower.pl 2 00.0 KB 0 0 000:20:05
24*.208.248.1.getinternet.no 1 00.0 KB 0 0 000:10:07
25*.eberl.net 2 00.0 KB 0 0 000:00:00
26*.range86-143.btcentralplus.com 1 00.0 KB 0 0 000:05:02
27*.bridgeband.net 4 00.0 KB 0 0 000:20:40
28*.range81-129.btcentralplus.com 1 00.0 KB 0 0 000:05:01
29*.hsd1.ca.comcast.net 2 00.0 KB 0 0 000:20:02
30*.netcologne.de 132 00.0 KB 0 0 000:02:40
31*.hub.org 56 00.0 KB 0 52 000:00:09
32*.heuthes.pl 28 00.0 KB 0 0 000:00:34
33*.dip0.t-ipconnect.de 24 00.0 KB 0 0 001:50:59
34*.bitstream.orcon.net.nz 1 00.0 KB 0 0 000:00:00
35*.pool85-58-30.dynamic.orange.es 1 00.0 KB 0 0 000:03:36
TOTAL: 352231 3091.4 MB 333 52 056:29:51


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
78.59.167.205 0.995 3.840 0.00021:58:54
p5b165b6f.dip.t-dialin.net 0.443 1.917 0.00012:29:24
79.97.232.5 0.257 1.336 0.00008:07:57
g7mzr.demon.co.uk 0.233 0.837 0.00002:34:43
p5b161c0d.dip0.t-ipconnect.de 0.141 0.770 0.00001:50:59
jmax.ckr-solutions.com 0.048 0.240 0.00001:21:52
a91-155-189-183.elisa-laajakaista.fi 1.789 2.965 0.00000:55:01
g226211063.adsl.alicedsl.de 0.025 0.141 0.00000:51:21
cpe-98-150-30-109.bak.res.rr.com 0.038 0.121 0.00000:40:08
70.29.27.222 0.695 3.354 0.00000:31:44
host66.200-43-171.telecom.net.ar 0.030 0.098 0.00000:30:50
r9bh125.net.upc.cz 0.018 0.088 0.00000:25:32
c-67-190-37-136.hsd1.co.comcast.net 0.009 0.113 0.00000:22:29
mito.ynet.sk 0.000 0.072 0.00000:21:01
sdsl-static-206-228-139-110.bridgeband.net 1.678 4.413 0.00000:20:40
88.103.48.48 0.042 0.072 0.00000:20:33
ip-90-186-163-69.web.vodafone.de 0.006 0.086 0.00000:20:21
79.165.178.171 0.027 0.057 0.00000:20:12
host_108_149.compower.pl 0.006 0.076 0.00000:20:05
c-24-7-80-209.hsd1.ca.comcast.net 0.000 0.066 0.00000:20:02
TOTAL: 48 17.607 68.115 0.00056:29:51


Curious NNRP server explorers [Top 20]:

SystemConn
203.50.90.45 746
dominion.postgresql.org 288
exi-transit.telstra.net 210
static-87-79-200-209.netcologne.de 132
a91-155-189-183.elisa-laajakaista.fi 84
p5b165b6f.dip.t-dialin.net 76
79.97.232.5 50
ns.heuthes.pl 28
p5b161c0d.dip0.t-ipconnect.de 24
cpe-98-150-30-109.bak.res.rr.com 4
sdsl-static-206-228-139-110.bridgeband.net 4
host_108_149.compower.pl 2
71.198.229.162 2
c-24-7-80-209.hsd1.ca.comcast.net 2
ns1.eberl.net 2
239.pool85-58-30.dynamic.orange.es 1
ultra3.ip-mobilphone.net 1
host86-143-25-59.range86-143.btcentralplus.com 1
cm-84.208.248.1.getinternet.no 1
host81-129-209-48.range81-129.btcentralplus.com 1
TOTAL: 21 1660


NNRP client timeouts [Top 20]:

SystemConnPeer
78.59.167.205 16 13
jmax.ckr-solutions.com 8 0
g226211063.adsl.alicedsl.de 5 0
cpe-98-150-30-109.bak.res.rr.com 4 0
88.103.48.48 3 1
host_108_149.compower.pl 2 0
host66.200-43-171.telecom.net.ar 2 0
r9bh125.net.upc.cz 2 0
mito.ynet.sk 2 0
