Daily Usenet report

Feb 2 23:59:02 -- Feb 3 23:59:01



Unknown entries from news log file:

First 50 / 957 lines (5.2%)
Feb 3 00:01:14 news nnrpd[15678]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:01:14 news nnrpd[15674]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:03:34 news nnrpd[21311]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:03:35 news nnrpd[21342]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:06:22 news nnrpd[28485]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:06:22 news nnrpd[28486]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:09:05 news nnrpd[35750]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:09:05 news nnrpd[35751]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:12:24 news nnrpd[45555]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:12:24 news nnrpd[45556]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:15:15 news nnrpd[53130]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:15:16 news nnrpd[53131]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:18:41 news nnrpd[62260]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:18:42 news nnrpd[62261]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:21:46 news nnrpd[70385]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:21:46 news nnrpd[70401]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:24:43 news nnrpd[78878]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:24:43 news nnrpd[78902]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:27:37 news nnrpd[86650]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:27:37 news nnrpd[86651]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:30:26 news nnrpd[94237]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:30:26 news nnrpd[94238]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:33:20 news nnrpd[2994]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:33:20 news nnrpd[2993]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:36:17 news nnrpd[10873]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:36:18 news nnrpd[10884]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:39:55 news nnrpd[20466]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:39:55 news nnrpd[20467]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:42:24 news nnrpd[27244]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:42:24 news nnrpd[27256]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:46:00 news nnrpd[37788]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:46:00 news nnrpd[37787]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:48:36 news nnrpd[44449]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:48:36 news nnrpd[44450]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:51:18 news nnrpd[51400]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:51:24 news nnrpd[51628]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:54:18 news nnrpd[59099]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:54:18 news nnrpd[59100]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:57:56 news nnrpd[69606]: exi-transit.telstra.net noperm ihave without permission
Feb 3 00:57:56 news nnrpd[69624]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:00:44 news nnrpd[78755]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:00:44 news nnrpd[78756]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:03:32 news nnrpd[86067]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:03:33 news nnrpd[86094]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:06:34 news nnrpd[93870]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:06:34 news nnrpd[93874]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:09:32 news nnrpd[1748]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:09:32 news nnrpd[1758]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:12:50 news nnrpd[11596]: exi-transit.telstra.net noperm ihave without permission
Feb 3 01:12:50 news nnrpd[11595]: exi-transit.telstra.net noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 108292 76.5%18.9 MB 83.6%
nnrpd 16027 11.3%1.7 MB 7.3%
innd 11510 8.1%1.3 MB 5.7%
innfeed 5687 4.0%795.9 KB 3.4%
controlchan 2 0.0%0.4 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 6 141519 100.0%22.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 309444 45.0%
Negative hits 267471 38.9%
Do not exist 107045 15.6%
Cache misses 3448 0.5%
TOTAL: 4 687408 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:15.758 0.0%227 1.000 69.419 1292.000
article cleanup00:00:06.669 0.0%107509 0.029 0.062 0.156
article logging00:00:07.391 0.0%108009 0.035 0.068 1.031
article parse00:00:06.855 0.0%286008 0.013 0.024 0.094
article write00:09:54.229 0.7%88728 0.547 6.697 10090.452
artlog/artcncl00:00:00.024 0.0%227 0.000 0.106 10.000
artlog/artparse00:00:00.003 0.0%52 0.000 0.058 1.000
data move00:00:06.675 0.0%748106 0.005 0.009 0.038
hisgrep/artcncl00:00:06.997 0.0%222 0.000 31.518 840.000
hishave/artcncl00:00:08.630 0.0%227 0.000 38.018 424.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:42:44.262 7.1%688759 4.874 8.950 81.387
history sync00:00:01.399 0.0%307 0.000 4.557 43.500
history write00:28:32.193 2.0%107241 9.774 15.966 3277.971
hiswrite/artcncl00:00:00.037 0.0%5 0.000 7.400 10.000
idle20:57:17.207 87.2%683135 67.132 110.428 257.607
nntp read00:00:25.731 0.0%741336 0.025 0.035 0.216
overview write00:35:39.183 2.5%88728 9.586 24.109 4449.290
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:06.240 0.0%88745 0.033 0.070 0.607
TOTAL: 24:01:03.46423:55:39.483 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.182 0.0%85101 0.014 0.014 0.014
article prepare00:00:00.542 0.0%84364 0.006 0.006 0.007
article read00:00:11.278 0.0%6794 0.390 1.660 2.037
backlog stats00:00:12.033 0.0%658042 0.018 0.018 0.019
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:25.053 0.0%495841 0.050 0.051 0.054
data write00:00:24.868 0.0%429353 0.053 0.058 0.062
idle22:27:11.578 99.7%658042 93.056 122.837 200.771
status file00:00:50.405 0.1%470 4.294 107.245 314.084
TOTAL: 22:31:31.92422:29:16.939 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle66:42:04.836 97.1%23934 0.000 10032.792300173.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:00:11.863 1.5%447466 0.000 8.072 0.000
readart00:02:29.978 0.1%10517 0.000 14.261 0.000
TOTAL: 68:42:53.23867:44:46.677 98.6%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
TOTAL: 2 2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org010001
moderator@dana.de001001
TOTAL011002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1hub-out.news.weretis.net 18 157130 49943 95401 11786 31%48:59:09
2news-out.glorb.com 22 11908 5940 5766 202 49%23:58:51
3hub-out.feeder.erje.net 288 12943 1603 11185 155 12%23:44:29
4newsfeed.fu-berlin.de 6 10270 1221 9036 13 11%24:26:28
5hub.news.zen.net.uk 288 11338 530 10732 76 4%23:50:30
6news.k-dsl.de 1 10264 368 9883 13 3%23:59:09
7localhost 356 355 345 1 9 97%01:01:27
8news.buerger.net 2 9423 222 9170 31 2%23:58:53
9newsfeed.neva.ru 148 16378 204 15530 644 1%72:19:07
10news-out.newsland.it 1 10603 187 10391 25 1%23:59:11
11news.snarked.org 7 11622 101 11488 33 0%27:43:37
12feeds.lacave.net 29 3806 100 3703 3 2%23:52:54
13news-out.newsfeed.kamp.net 480 12588 46 12519 23 0%23:53:13
14news2.volia.net 331 10602 28 10528 46 0%40:40:03
15askin-17.linkpendium.com 1 1725 25 1678 22 1%06:32:58
16outgoing.news.telefonica.de 152 8151 24 8121 6 0%54:31:46
17feed-c.news.volia.net 302 10563 14 10544 5 0%29:10:33
18spica.acadiau.ca 1 6078 9 6032 37 0%26:21:56
19feeder2.on.meganewsservers.com 150 7884 6 7864 14 0%24:04:56
20uucp.nk.ca 1 3662 2 3656 4 0%10:15:02
21feed-b.news.volia.net 208 2049 2 2039 8 0%26:25:56
22nntp-out.qg.com 2 4265 1 4263 1 0%23:19:14
23feed.le-studio75.com 2 10630 0 10624 6 0%23:58:40
24news.databasix.com 709 5695 0 5693 2 0%00:23:25
TOTAL: 24 3505 349932 60921 275847 13164 17%631:31:27

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1hub-out.news.weretis.net146.5 MB182.8 KB146.7 MB 99%2.4 KB48:59:09
2news-out.glorb.com17.3 MB42.6 KB17.3 MB 99%2.9 KB23:58:51
3hub-out.feeder.erje.net3.7 MB55.6 KB3.8 MB 98%2.2 KB23:44:29
4newsfeed.fu-berlin.de2.6 MB28.4 KB2.7 MB 98%2.2 KB24:26:28
5localhost1.8 MB0.0 KB1.8 MB100%5.2 KB01:01:27
6hub.news.zen.net.uk1.4 MB32.5 KB1.4 MB 97%2.4 KB23:50:30
7news.k-dsl.de975.4 KB52.5 KB1.0 MB 94%2.7 KB23:59:09
8newsfeed.neva.ru628.9 KB132.5 KB761.4 KB 82%0.9 KB72:19:07
9news-out.newsland.it600.0 KB52.3 KB652.3 KB 91%3.1 KB23:59:11
10news.buerger.net497.4 KB23.4 KB520.9 KB 95%2.1 KB23:58:53
11news2.volia.net382.0 KB13.3 KB395.3 KB 96%5.3 KB40:40:03
12news.snarked.org276.0 KB95.6 KB371.6 KB 74%2.8 KB27:43:37
13feeds.lacave.net239.3 KB12.4 KB251.7 KB 95%2.4 KB23:52:54
14news-out.newsfeed.kamp.net144.5 KB48.5 KB193.0 KB 74%2.8 KB23:53:13
15outgoing.news.telefonica.de79.6 KB14.5 KB94.1 KB 84%3.1 KB54:31:46
16askin-17.linkpendium.com54.3 KB3.7 KB57.9 KB 93%1.2 KB06:32:58
17feed-c.news.volia.net39.8 KB4.7 KB44.5 KB 89%2.3 KB29:10:33
18spica.acadiau.ca20.8 KB111.5 KB132.3 KB 15%2.9 KB26:21:56
19feeder2.on.meganewsservers.com19.1 KB28.8 KB47.9 KB 39%2.4 KB24:04:56
20feed-b.news.volia.net4.1 KB20.7 KB24.8 KB 16%2.5 KB26:25:56
21uucp.nk.ca2.9 KB8.2 KB11.1 KB 25%1.8 KB10:15:02
22nntp-out.qg.com2.6 KB1.7 KB4.3 KB 59%2.2 KB23:19:14
23feed.le-studio75.com0.0 KB13.6 KB13.6 KB 0%2.3 KB23:58:40
24news.databasix.com0.0 KB2.4 KB2.4 KB 0%1.2 KB00:23:25
TOTAL: 24177.2 MB982.0 KB178.1 MB 99%2.5 KB631:31:27

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 2 23:59:02 - 23:59:59 32 0.0% 0.5586.7 KB 0.0% 1.49
Feb 3 00:00:00 - 00:59:59 1979 2.2% 0.555.8 MB 2.2% 1.64
Feb 3 01:00:00 - 01:59:59 1911 2.2% 0.535.4 MB 2.1% 1.52
Feb 3 02:00:00 - 02:59:59 1942 2.2% 0.545.6 MB 2.2% 1.58
Feb 3 03:00:00 - 03:59:59 2312 2.6% 0.646.1 MB 2.4% 1.73
Feb 3 04:00:00 - 04:59:59 2967 3.3% 0.827.9 MB 3.1% 2.26
Feb 3 05:00:00 - 05:59:59 3321 3.7% 0.928.7 MB 3.4% 2.48
Feb 3 06:00:00 - 06:59:59 3807 4.3% 1.0611.1 MB 4.3% 3.15
Feb 3 07:00:00 - 07:59:59 3881 4.4% 1.0811.0 MB 4.3% 3.13
Feb 3 08:00:00 - 08:59:59 3342 3.8% 0.938.5 MB 3.3% 2.43
Feb 3 09:00:00 - 09:59:59 4278 4.8% 1.1911.0 MB 4.3% 3.14
Feb 3 10:00:00 - 10:59:59 4447 5.0% 1.2412.1 MB 4.7% 3.45
Feb 3 11:00:00 - 11:59:59 5237 5.9% 1.4515.4 MB 6.0% 4.39
Feb 3 12:00:00 - 12:59:59 5321 6.0% 1.4816.1 MB 6.2% 4.58
Feb 3 13:00:00 - 13:59:59 5263 5.9% 1.4615.4 MB 6.0% 4.37
Feb 3 14:00:00 - 14:59:59 5018 5.7% 1.3915.6 MB 6.0% 4.43
Feb 3 15:00:00 - 15:59:59 5116 5.8% 1.4215.6 MB 6.1% 4.45
Feb 3 16:00:00 - 16:59:59 4977 5.6% 1.3813.9 MB 5.4% 3.97
Feb 3 17:00:00 - 17:59:59 4752 5.4% 1.3213.3 MB 5.2% 3.79
Feb 3 18:00:00 - 18:59:59 4678 5.3% 1.3013.0 MB 5.0% 3.70
Feb 3 19:00:00 - 19:59:59 3597 4.1% 1.0011.0 MB 4.3% 3.12
Feb 3 20:00:00 - 20:59:59 3097 3.5% 0.8610.1 MB 3.9% 2.86
Feb 3 21:00:00 - 21:59:59 2713 3.1% 0.759.0 MB 3.5% 2.56
Feb 3 22:00:00 - 22:59:59 2358 2.7% 0.668.3 MB 3.2% 2.37
Feb 3 23:00:00 - 23:59:01 2389 2.7% 0.677.8 MB 3.0% 2.26
TOTAL: 23:59:59 88735 100.0% 1.03257.9 MB 100.0% 3.06

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1hub-out.news.weretis.net 17742 17321 0 28 6 0 0 0 387
2newsfeed.neva.ru 643 592 0 51 0 0 0 0 0
3news-out.glorb.com 250 174 0 19 0 0 0 0 57
4hub-out.feeder.erje.net 150 131 0 18 0 0 0 0 1
5askin-17.linkpendium.com 136 113 0 23 0 0 0 0 0
6newsfeed.fu-berlin.de 73 0 0 19 0 0 0 0 54
7hub.news.zen.net.uk 72 56 0 14 0 0 0 0 2
8news2.volia.net 43 16 0 6 0 0 0 0 21
9news.snarked.org 36 24 0 12 0 0 0 0 0
10news.buerger.net 35 25 0 8 0 0 0 0 2
11news-out.newsland.it 27 4 0 13 0 0 0 0 10
12news-out.newsfeed.kamp.net 22 4 0 18 0 0 0 0 0
13uucp.nk.ca 20 1 0 14 0 0 0 0 5
14feeder2.on.meganewsservers.com 13 0 0 11 0 0 0 0 2
15spica.acadiau.ca 13 0 0 12 0 0 0 0 1
16localhost 10 0 0 0 0 0 0 0 10
17news.k-dsl.de 10 1 0 9 0 0 0 0 0
18outgoing.news.telefonica.de 9 3 0 6 0 0 0 0 0
19feed-b.news.volia.net 8 0 0 8 0 0 0 0 0
20feed.le-studio75.com 7 0 0 7 0 0 0 0 0
21feeds.lacave.net 4 0 0 4 0 0 0 0 0
22feed-c.news.volia.net 3 1 0 2 0 0 0 0 0
23nntp-out.qg.com 2 0 0 2 0 0 0 0 0
24news.databasix.com 2 0 0 1 0 0 0 0 1
TOTAL: 24 19330 18466 0 305 6 0 0 0 553


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.z 1149
microsoft.public.test 1013
relcom.hot-news 795
pl.pregierz 485
fa.linux.kernel 425
alt.alt.sex 406
szn.news.da 347
lada.talk 285
it.sport.calcio.inter-fc 252
lada.auto 230
alt.politics 190
it-alt.sport.calcio.juventus 155
it-alt.fan.lost 152
szn.news.en 150
alt.windows7.general 143
24hoursupport.helpdesk 139
pld.cvs.commit 116
microsoft.public.windows.vista.mail 113
tin.it.sport.calcio 112
hr.rec.tv.dvb-t 112
TOTAL: 1695 18466


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.config 5
gnu.emacs.bug 1
TOTAL: 2 6


Too many incoming connections (innd):

ServerConn
telefonica.de 8
news2.volia.net 3
TOTAL: 2 11


INND misc events:

EventsCount
RCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
news-out.newsfeed.kamp.net 2
hub-out.feeder.erje.net 2
feed-c.news.volia.net 1
news2.volia.net 1
feeder2.on.meganewsservers.com 1
feed-b.news.volia.net 1
TOTAL: 6 8
Huge articles
news2.volia.net 20
news-out.newsland.it 8
uucp.nk.ca 5
feeder2.on.meganewsservers.com 2
spica.acadiau.ca 1
news.databasix.com 1
TOTAL: 6 37
Including strange strings
hub-out.news.weretis.net 387
newsfeed.fu-berlin.de 54
news-out.glorb.com 54
news.buerger.net 2
news-out.newsland.it 2
hub-out.feeder.erje.net 1
localhost 1
TOTAL: 7 501
No colon-space in header
localhost 9
TOTAL: 1 9
TOTAL: 4 555


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1qg.com 6104 5789 39 267 0 0 94%23:14:38
2news.acadiau.ca 6793 5737 504 243 0 0 84%24:09:02
3news.pyrenet.fr 7154 1314 5478 345 0 0 18%26:14:12
4uucp.nk.ca 9954 859 5016 150 0 23 8%22:06:35
5news.le-studio75.com 9923 634 5317 621 0 0 6%24:21:31
6news.linkpendium.com 102338 451 99871 24 0 307 0%26:47:22
7news.k-dsl.de 9775 450 8533 90 0 0 4%33:39:33
8news.snarked.org 102696 400 88876 675 0 762 0%24:27:08
9zen.net.uk 6404 330 5823 18 0 1 5%23:54:34
10buerger.net 7192 322 6150 69 0 49 4%24:07:16
11news2.volia.net 6212 319 5893 0 0 0 5%23:35:33
12telefonica.de 6198 309 5889 0 0 0 4%23:35:23
13feeds.lacave.net 6536 304 6106 34 0 0 4%24:00:00
14news-in.glorb.com 62679 298 61899 107 0 17 0%23:59:49
15fu-berlin.de 5496 293 5200 3 0 0 5%23:21:15
16weretis.net 78018 258 77164 5 0 0 0%22:15:44
17goblin.stu.neva.ru 6553 190 5839 216 0 0 2%23:35:27
18meganewsservers.com 4949 189 4572 0 0 8 3%19:11:10
19erje.net 5299 168 4732 88 0 0 3%22:55:16
20news.newsland.it 3563 4 3161 2 0 0 0%22:45:26
21newsfeed.kamp.net 7856 2 7012 467 0 1 0%27:17:49
22blackhelicopter.databasix.com 6268 0 5722 322 0 0 0%23:08:12
TOTAL: 22 467960 18620 418796 3746 0 93670 3%820:42:56

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.acadiau.ca16.6 MB911.5 KB17.5 MB0.2 KB/s3.0 KB24:09:02
2qg.com16.0 MB1.3 MB17.3 MB0.2 KB/s2.9 KB23:14:38
3news.pyrenet.fr4.4 MB1.1 MB5.5 MB0.1 KB/s3.4 KB26:14:12
4uucp.nk.ca3.0 MB750.7 KB3.8 MB0.0 KB/s3.8 KB22:06:35
5news.linkpendium.com2.4 MB270.3 KB2.6 MB0.0 KB/s5.6 KB26:47:22
6news.k-dsl.de2.3 MB589.8 KB2.9 MB0.0 KB/s5.4 KB33:39:33
7news.le-studio75.com2.0 MB1.9 MB3.9 MB0.0 KB/s3.2 KB24:21:31
8zen.net.uk1.7 MB154.1 KB1.8 MB0.0 KB/s5.4 KB23:54:34
9news2.volia.net1.7 MB0.0 KB1.7 MB0.0 KB/s5.4 KB23:35:33
10news.snarked.org1.7 MB2.3 MB3.9 MB0.0 KB/s3.8 KB24:27:08
11telefonica.de1.6 MB0.0 KB1.6 MB0.0 KB/s5.3 KB23:35:23
12buerger.net1.6 MB423.1 KB2.0 MB0.0 KB/s5.3 KB24:07:16
13news-in.glorb.com1.6 MB597.7 KB2.2 MB0.0 KB/s5.4 KB23:59:49
14fu-berlin.de1.5 MB44.8 KB1.5 MB0.0 KB/s5.3 KB23:21:15
15feeds.lacave.net1.5 MB177.8 KB1.6 MB0.0 KB/s5.0 KB24:00:00
16weretis.net1.3 MB60.8 KB1.4 MB0.0 KB/s5.4 KB22:15:44
17meganewsservers.com1003.6 KB0.0 KB1003.6 KB0.0 KB/s5.3 KB19:11:10
18goblin.stu.neva.ru961.9 KB1.1 MB2.0 MB0.0 KB/s5.1 KB23:35:27
19erje.net872.1 KB526.9 KB1.4 MB0.0 KB/s5.5 KB22:55:16
20news.newsland.it14.2 KB5.7 KB19.9 KB0.0 KB/s3.3 KB22:45:26
21newsfeed.kamp.net4.8 KB2.5 MB2.5 MB0.0 KB/s5.4 KB27:17:49
22blackhelicopter.databasix.com0.0 KB1.6 MB1.6 MB0.0 KB/s5.0 KB23:08:12
TOTAL: 2263.5 MB16.1 MB79.6 MB0.0 KB/s3.6 KB820:42:56

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1mc01-smi.sperian.com 13 851155.4 MB 28 0 004:14:00
2199.15.87.4 4 2391.3 MB 16 0 000:01:21
3host88-119-dynamic.57-82-r.retail.telecomitalia.it 4 2071.1 MB 39 0 000:29:58
4host90.200-43-171.telecom.net.ar 7 2031.2 MB 78 0 001:38:45
5pool-108-0-47-12.lsanca.fios.verizon.net 10 2021.0 MB 30 0 000:55:16
6212.203.86.2 40 181941.0 KB 55 0 000:11:47
7tor-gateway.afilias.info 8 156846.6 KB 28 0 000:01:55
8f051022187.adsl.alicedsl.de 36 155847.3 KB 53 0 005:49:10
9cpe-065-190-049-113.nc.res.rr.com 3 79401.3 KB 4 0 000:48:29
10gw.billing.ru 20 66379.4 KB 33 0 001:02:14
1180.203.70.86 2 64329.2 KB 5 0 000:02:38
12r11oi170.net.upc.cz 3 62348.8 KB 4 0 000:44:36
1377.68.162.181 38 57309.4 KB 30 0 002:21:22
1486.80-203-70.nextgentel.com 3 57327.9 KB 15 0 000:01:37
15c-67-166-3-107.hsd1.co.comcast.net 7 49261.6 KB 8 0 001:22:09
16200.43.171.90 1 48239.4 KB 10 0 000:11:28
17vcs5.camavision.com 11 30154.8 KB 24 0 001:36:25
1812.144.223.38 1 25141.1 KB 1 0 000:01:04
1978.102.13.242 5 18136.8 KB 4 0 000:55:01
20209.48.242.158 3 1876.4 KB 8 0 000:39:01
2112.166.158.74 7 1797.0 KB 2 0 000:06:42
22173-20-246-8.client.mchsi.com 2 1380.6 KB 6 0 000:10:00
23e176247130.adsl.alicedsl.de 20 1049.9 KB 14 0 003:08:45
24ppp-70-246-60-52.dsl.rcsntx.swbell.net 17 972.5 KB 75 0 000:01:55
25204.250.87.193 4 835.3 KB 8 0 000:24:37
2677.254.126.51 15 523.4 KB 11 0 000:37:18
27pleco10.ugent.be 149 421.6 KB 5 1 000:40:37
28host_108_149.compower.pl 1 420.5 KB 1 0 000:02:17
29gsfc50-vpn233.gsfc.nasa.gov 1 312.0 KB 1 0 000:10:40
30ip-109-42-29-182.web.vodafone.de 2 312.3 KB 1 0 000:21:22
31218.241.86.34 5 313.9 KB 2 0 000:37:51
3212.pool85-58-21.dynamic.orange.es 8 29.4 KB 2 0 000:13:32
3382.243.162.80 6 28.4 KB 2 0 001:02:12
3463.228.164.252 4 14.4 KB 5 0 000:37:07
35adsl-static-204-250-87-193.bridgeband.net 4 112.6 KB 1 0 000:19:47
3667.166.3.107 1 16.4 KB 1 0 000:10:02
3791.210.4.1 5 14.9 KB 5 0 000:44:56
38jammed.com 1 13.5 KB 29 0 100:00:33
3996.245.230.8 1 17.3 KB 1 0 000:10:00
40news.hub.org 65 00.0 KB 0 61 200:00:09
41200.46.204.72 297 00.0 KB 0 283 800:01:54
TOTAL: 41 834 1051666.1 MB 645 345 2268:24:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sperian.com 13 851155.4 MB 28 0 004:14:00
2unresolved1008 6893.6 MB 166 283 818:48:32
3*.57-82-r.retail.telecomitalia.it 4 2071.1 MB 39 0 000:29:58
4*.200-43-171.telecom.net.ar 7 2031.2 MB 78 0 001:38:45
5*.lsanca.fios.verizon.net 10 2021.0 MB 30 0 000:55:16
6*.adsl.alicedsl.de 56 165897.2 KB 67 0 008:57:56
7*.afilias.info 8 156846.6 KB 28 0 000:01:55
8*.nc.res.rr.com 3 79401.3 KB 4 0 000:48:29
9*.billing.ru 20 66379.4 KB 33 0 001:02:14
10*.net.upc.cz 3 62348.8 KB 4 0 000:44:36
11*.80-203-70.nextgentel.com 3 57327.9 KB 15 0 000:01:37
12*.hsd1.co.comcast.net 7 49261.6 KB 8 0 001:22:09
13*.camavision.com 11 30154.8 KB 24 0 001:36:25
14*.client.mchsi.com 2 1380.6 KB 6 0 000:10:00
15*.dsl.rcsntx.swbell.net 17 972.5 KB 75 0 000:01:55
16*.ugent.be 149 421.6 KB 5 1 000:40:37
17*.compower.pl 1 420.5 KB 1 0 000:02:17
18*.web.vodafone.de 3 312.3 KB 1 0 000:31:25
19*.gsfc.nasa.gov 1 312.0 KB 1 0 000:10:40
20*.pool85-58-21.dynamic.orange.es 8 29.4 KB 2 0 000:13:32
21*.com 6 13.5 KB 29 0 100:00:37
22*.bridgeband.net 4 112.6 KB 1 0 000:19:47
23*.elisa-laajakaista.fi 23 00.0 KB 0 0 000:19:46
24*.postgresql.org 211 00.0 KB 0 0 000:04:13
25*.telstra.net 699 00.0 KB 0 0 000:13:40
26*.eberl.net 4 00.0 KB 0 0 000:00:03
27*.114.broadband5.iol.cz 1 00.0 KB 0 0 000:00:02
28*.ckr-solutions.com 8 00.0 KB 0 0 000:59:48
29*.kahn.cc 8 00.0 KB 0 0 000:43:04
30*.superkabel.de 1 00.0 KB 0 0 000:09:43
31*.ma.onecommunications.net 105 00.0 KB 0 0 017:19:22
32*.hub.org 65 00.0 KB 0 61 200:00:09
33*.central.biz.rr.com 1 00.0 KB 0 0 000:00:00
34*.heuthes.pl 16 00.0 KB 0 0 000:00:20
35*.dyn.iinet.net.au 14 00.0 KB 0 0 002:21:59
36*.ed.shawcable.net 4 00.0 KB 0 0 002:11:26
37*.demon.co.uk 11 00.0 KB 0 0 001:08:17
38*.kimsufi.com 1 00.0 KB 0 0 000:00:00
TOTAL: 382516 1051666.1 MB 645 345 1168:24:51


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
static-155-212-59-41.ma.onecommunications.net 0.689 3.635 0.00017:19:22
155.212.59.41 0.185 1.432 0.00006:29:46
f051022187.adsl.alicedsl.de 0.187 1.618 0.00005:49:10
mc01-smi.sperian.com 2.328 7.015 0.00004:14:00
e176247130.adsl.alicedsl.de 0.118 0.713 0.00003:08:45
124-170-140-188.dyn.iinet.net.au 0.115 0.553 0.00002:21:59
77.68.162.181 0.234 1.385 0.00002:21:22
s01060016d4055f10.ed.shawcable.net 0.019 0.251 0.00002:11:26
host90.200-43-171.telecom.net.ar 0.127 0.454 0.00001:38:45
vcs5.camavision.com 0.115 0.459 0.00001:36:25
63.119.237.68 9.910 12.706 0.00001:33:15
c-67-166-3-107.hsd1.co.comcast.net 0.080 0.351 0.00001:22:09
g7mzr.demon.co.uk 0.091 0.481 0.00001:08:17
gw.billing.ru 0.129 0.814 0.00001:02:14
82.243.162.80 0.018 0.256 0.00001:02:12
jmax.ckr-solutions.com 0.055 0.300 0.00000:59:48
